2010 American Bluegrass Championship          
Points Standings          
    08/26/10      
50cc 4-8 Yrs Shaft/xr-ttr          
Pos. #   Name Points  
1. 821   Justin Back 217 1
2. 9   Jonathan A. Steinrock 47 1
3. 10/   Robbie Jenkins 25 1
4. 34x   Austin J. Johnson 25 1
5. 401   Parker Mathis 25 1
6. 77   Jd Woods 22 1
7. 556   O'rian Green 22 1
8. 5   Ben Keith 20 1
9. 8   Clay Bruner 18 1
10. 007   Hayden Hunt 18 1
11. 78   Zachary Robinson 16 1
12. 1   Talon Cassada 15 1
51cc 4-8 Yrs Open          
Pos. #   Name Points  
1. 43   Cole C. Dysinger 235 1
2. 701   Jared Herbert 166 1
3. 426   Nathan Orberson 119 1
4. 45   Cade Tackett 114 1
5. 1   Talon Cassada 79 1
6. 159   Zane Graziano 74 1
7. 82   Will Ashmore 69 1
8. 821   Justin Back 37 1
9. 68   Trinity Callebs 27 1
10. 71   Griffin Maxwell 25 1
11. 126   Brice Gasser 25 1
12. 71/   Cole R. Miller 22 1
13. 4   Brantley Schnell 22 1
14. 28   Garrett Elrod 22 1
15. 13   Blake Gibbs 20 1
16. 51   Ty Gallimore 20 1
17. 6   Nicholas Capps 18 1
18. 13   Macy Jenkins 18 1
19. 51   Talon Cassada 18 1
20. 91   Daniel Spurgeon 18 1
21. 214   Mark Carney 16 1
22. 77   Jd Woods 14 1
23. 125   Braden Sparrow 14 1
24. 34x   Austin J. Johnson 11 1
25. 887   Jacob Moran 10 1
26. 007   Hayden Hunt 9 1
27. 830   Austin Mcgee 8 1
28. 562   Broc Derossett 7 1
29. 556   O'rian Green 4 1
30. 172   Mason W. Birket 3 1
51cc 4-6 Yrs          
Pos. #   Name Points  
1. 45   Cade Tackett 144 1
2. 8   Tanner Lawson 45 1
3. 17   Tyler Osborne 25 1
4. 34x   Austin J. Johnson 25 1
5. 48   Trevor Haden 22 1
6. 10/   Robbie Jenkins 22 1
7. 5   Ben Keith 20 1
8. 887   Jacob Moran 20 1
9. 556   O'rian Green 18 1
10. 901   Landon Hauhe 16 1
11. 007   Hayden Hunt 15 1
12. 172   Mason W. Birket 14 1
51cc 7-8 Yrs          
Pos. #   Name Points  
1. 43   Cole C. Dysinger 199 1
2. 701   Jared Herbert 180 1
3. 159   Zane Graziano 153 1
4. 426   Nathan Orberson 141 1
5. 821   Justin Back 135 1
6. 126   Brice Gasser 94 1
7. 1   Talon Cassada 93 1
8. 82   Will Ashmore 67 1
9. 91   Daniel Spurgeon 25 1
10. 71   Griffin Maxwell 22 1
11. 13   Macy Jenkins 20 1
12. 51   Ty Gallimore 18 1
13. 11   Logan Roberts 18 1
14. 125   Braden Sparrow 16 1
15. 4   Brantley Schnell 16 1
16. 51   Talon Cassada 15 1
17. 1   Skyler Maines 15 1
18. 214   Mark Carney 15 1
19. 830   Austin Mcgee 13 1
20. 151   Mitchell Kaiser 13 1
21. 71/   Cole R. Miller 12 1
22. 914   Josh Moore 9 1
23. 562   Broc Derossett 8 1
24. 151   Mitchell Kalser 6 1
65cc D Beg. 6-11 Yrs          
Pos. #   Name Points  
1. 32   Michael Tre Floyd 171 1
2. 821   Justin Back 90 1
3. 111   Tyler Walters 85 1
4. 701   Jared Herbert 80 1
5. 13   Blake Gibbs 70 1
6. 159   Zane Graziano 50 1
7. 53   Seth R. Jones 40 1
8. 1   Talon Cassada 38 1
9. 115   Zachary Johnson 38 1
10. 26   Mason Stogsdill 28 1
11. 115   Corbin Kalser 27 1
12. 611   Gavin W. Shadle 25 1
13. 782   Evan Rhodes 25 1
14. 452   Hunter Mcintry 22 1
15. 68   Trinity Callebs 22 1
16. 43   Cole C. Dysinger 22 1
17. 104   Briley Hadley 20 1
18. 2   Kyle Repstock 20 1
19. 51   Talon Cassada 18 1
20. 7   Trent Tompkins 16 1
21. 125   Braden Sparrow 16 1
22. 126   Brice Gasser 15 1
23. 71   Griffin Maxwell 14 1
24. 66   Shawn Haymaker 13 1
25. 4   Chester Guiher 10 1
65cc 7-9 Yrs.          
Pos. #   Name Points  
1. 100   Devin J. Sale 272 1
2. 159   Zane Graziano 212 1
3. 43   Cole C. Dysinger 175 1
4. 26   Mason Stogsdill 129 1
5. 32   Michael Tre Floyd 125 1
6. 701   Jared Herbert 104 1
7. 53   Seth R. Jones 92 1
8. 13   Blake Gibbs 46 1
9. 732   Cameron Hethcox 29 1
10. 11   Logan Roberts 28 1
11. 93   Tyler S. Bowling 25 1
12. 611   Gavin W. Shadle 22 1
13. 66   Shawn Haymaker 22 1
14. 7   Lane Wienhorst 22 1
15. 70   Devin Simonson 22 1
16. 916   Trent Compton 20 1
17. 5   Drake Bailey 20 1
18. 122   Ryan Pewitt 18 1
19. 7   Blythe Hunter 16 1
20. 51   Ty Gallimore 15 1
21. 173   Bob Compton 15 1
22. 51   Talon Cassada 14 1
23. 419   Jaron Wood 14 1
24. 82   Will Ashmore 14 1
25. 91   Daniel Spurgeon 10 1
26. 101   Justin Barkkey 7 1
65cc 10-11 Yrs.          
Pos. #   Name Points  
1. 99   Zak Mays 180 1
2. 755   Alex Cunningham 141 1
3. x   Chandler Stumler 75 1
4. 612   Justin C. Palmer 58 1
5. 34   Brett M. Gourley 50 1
6. 173   Austin L. Mincey 47 1
7. 24   Chanse Lanham 44 1
8. 94   Dylan Skaggs 38 1
9. 11   Ryan Reed 31 1
10. 14   Nathan A. Elder 25 1
11. 272   Rj Cook 25 1
12. 078   Andrew Foley 25 1
13. 12   Anthony Rosemeyer 22 1
14. 8   Drew Foley 22 1
15. 4   Chester Guiher 20 1
16. 25   Spencer J. Winter 20 1
17. 127   Noah Jones 16 1
18. 896   Logan Long 15 1
19. 28   Jesse Burkeen 14 1
20. 173   Austin L. Mini 13 1
65cc 7-11 Yrs. Open          
Pos. #   Name Points  
1. 100   Devin J. Sale 266 1
2. 26   Mason Stogsdill 128 1
3. 159   Zane Graziano 82 1
4. 53   Seth R. Jones 73 1
5. x   Chandler Stumler 42 1
6. 173   Bob Compton 25 1
7. 25   Spencer J. Winter 25 1
8. 93   Tyler S. Bowling 25 1
9. 7   Blythe Hunter 22 1
10. 66   Shawn Haymaker 22 1
11. 755   Alex Cunningham 20 1
12. 115   Corbin Kalser 20 1
13. 5   Drake Bailey 20 1
14. 12   Anthony Rosemeyer 18 1
15. 419   Jaron Wood 18 1
16. 101   Justin Barkkey 16 1
17. 916   Trent Compton 16 1
18. 127   Noah Jones 15 1
19. 272   Rj Cook 14 1
20. 28   Jesse Burkeen 13 1
85cc D Beg. 9-16 Yrs (79-112          
Pos. #   Name Points  
1. 126   Jackson Gasser 199 1
2. 99   Zak Mays 190 1
3. 302   Zach Hall 189 1
4. 690   Mason Walters 135 1
5. 432   Dylan Reed 80 1
6. 122   Alex B. Willey 62 1
7. 926   Tyler Gibbs 56 1
8. 139   Joshua Thompson 42 1
9. 719   Logan Tankersley 41 1
10. 13/   Joseph Redman 36 1
11. 713   Chris Gray 35 1
12. 826   Taylor L. Cowan 33 1
13. 123   Jeremy Saturley 29 1
14. 99/   Chance Mccord 25 1
15. 101   Timmy L. Duvall 22 1
16. 926   Logan Bennett 19 1
17. 2   Anderson Elswick 16 1
18. 14   Nathan A. Elder 16 1
19. 94   Dylan Skaggs 16 1
20. 74   Trenton Dobbs 15 1
21. 992   Austin Ralston 15 1
22. 4   Dakota Carwell 15 1
23. 819   Ricky "crash" Cotton 14 1
24. 99/   David Reed 14 1
25. 521   Dalton Peace 14 1
26. 24   Tyler S. Stull 13 1
27. 99   Tyler Brewer 13 1
28. 813   Hunter Pruitt 12 1
29. 104   Briley Hadley 11 1
30. 127   Noah Jones 10 1
31. 444   Ryan Moran 9 1
32. 126/   Tyler J. Cross 6 1
33. 007   Cyle J. Moore 5 1
85cc Junior Mini 7-11 Yrs (79-          
Pos. #   Name Points  
1. 100   Devin J. Sale 246 1
2. 173   Austin L. Mincey 178 1
3. 126   Jackson Gasser 160 1
4. 690   Mason Walters 144 1
5. 793   Zack Wells 132 1
6. 526   Blake Emery 115 1
7. 302   Zach Hall 105 1
8. 446   Mason Miller 95 1
9. 432   Dylan Reed 58 1
10. 13/   Joseph Redman 54 1
11. 24   Chanse Lanham 51 1
12. x   Chandler Stumler 46 1
13. 81   Dayne Hacker 42 1
14. 94   Dylan Skaggs 40 1
15. 926   Tyler Gibbs 39 1
16. 99   Tyler Brewer 37 1
17. 209   Jalen Hardcastle 33 1
18. 612   Justin C. Palmer 29 1
19. 713   Chris Gray 26 1
20. 272   Rj Cook 25 1
21. 078   Andrew Foley 25 1
22. 34   Brett M. Gourley 25 1
23. 20   Benny Royer 23 1
24. 8   Drew Foley 22 1
25. 93   Tyler S. Bowling 18 1
26. 7   Carter Nikazy 15 1
27. 755   Alex Cunningham 15 1
28. 5   Steven Mcmackins 14 1
29. 59   Garrett Wilhelm 14 1
30. 926   Logan Bennett 14 1
31. 585   Evan Jewell 13 1
32. 581   Devin Reed 11 1
33. 911   Wes Hertel 11 1
34. 11   Ezra Hastings 11 1
35. 122   Ryan Pewitt 10 1
36. 99/   Chance Mccord 9 1
37. 99   Zak Mays 6 1
38. 444   Ryan Moran 4 1
39. 13   J.c. Bryan 3 1
40. 71   Garrett Petty 2 1
85cc Senior Mini 12-15 Yrs          
Pos. #   Name Points  
1. 707   Nathan Hall 233 1
2. 814   Jerrod Walsh 212 1
3. 88   Justin Bunch 171 1
4. 22   Garrett Rednour 134 1
5. 12   Sam C. Redman 95 1
6. 74   Darren N. Walsh 47 1
7. 41   Brandon W. Gourley 43 1
8. 234   Blake Taylor 34 1
9. 992   Austin Ralston 31 1
10. 901   Tyler Shaheen 30 1
11. 406   Jacob Shepherd 29 1
12. 805   Mason Bryan 27 1
13. 100   Chris Anderson 27 1
14. 42   Owen Payne 26 1
15. 109   Dakota Callebs 26 1
16. 431   Daniel Baker 25 1
17. 88   Clay Alfrey 22 1
18. 521   Brandon Blaylock 22 1
19. 17   Austin Osborne 20 1
20. 111   Robert Martin 20 1
21. 51   Tate Schreiber 18 1
22. 705   Jason Perkins 18 1
23. 671   Harrison West 18 1
24. 818   Nick Nikazy 17 1
25. 91   Jessica A. Litherland 16 1
26. 819   Ricky "crash" Cotton 16 1
27. 175   Kyle Rash 16 1
28. 4   Cameron Burton 16 1
29. 101   Timmy L. Duvall 15 1
30. 092   Peyton B. Patterson 15 1
31. 7   Ethan Royer 14 1
32. 853   Mason Jessup 13 1
33. 109   Michael Humm 13 1
34. 96   Alex Wills 12 1
35. 123   Jeremy Saturley 11 1
36. 608   Jacob C. White 10 1
37. 71x   Matt L. Freedson 9 1
38. 428   Levi Camp 8 1
39. 415   Taylor Haston 5 1
40. 71/   Cheyene Parks 4 1
41. 222   Tucker Cantrell 1 1
Supermini 9-16 Yrs. (79-112cc          
Pos. #   Name Points  
1. 707   Nathan Hall 223 1
2. 814   Jerrod Walsh 189 1
3. 212   Madison Phelps 173 1
4. 88   Justin Bunch 146 1
5. 22   Garrett Rednour 139 1
6. 7   Daniel Minor 124 1
7. 793   Zack Wells 92 1
8. 526   Blake Emery 82 1
9. 12   Sam C. Redman 69 1
10. 805   Mason Bryan 62 1
11. 173   Austin L. Mincey 56 1
12. 74   Darren N. Walsh 45 1
13. 91   Jessica A. Litherland 39 1
14. 234   Blake Taylor 36 1
15. 705   Jason Perkins 32 1
16. 220   Jeffery J. Gilreath 31 1
17. 109   Michael Humm 29 1
18. 90   Brice M. Klippel 25 1
19. 41   Brandon W. Gourley 25 1
20. 102   Taylor Perry 25 1
21. 12   Samuel Redman 25 1
22. 406   Jacob Shepherd 24 1
23. 81   Dayne Hacker 24 1
24. 128   Peyton Wells 22 1
25. 34   Brett M. Gourley 20 1
26. 2   Cody Heitsley 20 1
27. 5   Blake Keith 20 1
28. 111   Robert Martin 20 1
29. 992   Austin Ralston 19 1
30. 100   Chris Anderson 19 1
31. 671   Harrison West 18 1
32. 428   Levi Camp 18 1
33. 109   Dakota Callebs 17 1
34. 254   Tyler Dudgeon 16 1
35. 88   Clay Alfrey 15 1
36. 175   Kyle Rash 13 1
37. 209   Jalen Hardcastle 13 1
38. 51   Tate Schreiber 12 1
39. 101   Timmy L. Duvall 12 1
40. 22   Cody Camp 12 1
41. 901   Tyler Shaheen 12 1
42. 853   Mason Jessup 11 1
43. 17   Austin Osborne 11 1
44. 76   Andrew Mueller 10 1
45. 431   Daniel Baker 10 1
46. 196   Ian Smith 9 1
47. 96   Alex Wills 9 1
48. 99   Dakota Armfield 5 1
49. 092   Peyton B. Patterson 4 1
50. 28/   Ayrton C. Shelly 3 1
51. 390   Brian Watkins 3 1
52. 13   J.c. Bryan 2 1
53. 415   Taylor Haston 1 1
Women’s (85cc -250cc 2stk/4s          
Pos. #   Name Points  
1. 8/   Brittney Sparks 25 1
2. 91   Jessica A. Litherland 25 1
3. 49   Brittney Debout 22 1
4. 68   Daley Sapp 22 1
5. 90   Mekayla Gills 20 1
Schoolboy 12-16yrs (86cc-150          
Pos. #   Name Points  
1. 991   Cody Gregory 143 1
2. 19   Matthew Moore 120 1
3. 223   Derek M. Johnson 114 1
4. 641   Jake Baumert 94 1
5. 175   Alex Brockman 91 1
6. 426   Alex Williams 78 1
7. 854   Josh Bixler 75 1
8. 120   Dylan J. Cox 75 1
9. 994   Dustin Smith 62 1
10. 709   Michael D. Eberhardt 42 1
11. 72   Logan Spoonamore 42 1
12. 530   Nick Jones 42 1
13. 8   Justin Osban 38 1
14. 991   Michael J. Brady 38 1
15. 429   Blake Elliot 37 1
16. 35   Reese Merrick 37 1
17. 450   Rj Barrow 32 1
18. 11   Jared Barnes 26 1
19. 28   Kolson S. Ford 25 1
20. 390   Patrick Watkins 24 1
21. 991   Cody Gregory 22 1
22. 694   Richard Turner 22 1
23. 821   Trevor Tate 22 1
24. 49   Zach Ambrose 22 1
25. 101   Zach Mansfield 22 1
26. 805   Mason Bryan 20 1
27. 84   Eric C. Wills 20 1
28. 101   Dylan Rouse 20 1
29. 179   Cody Spencer 17 1
30. 271   Kevin Smith 16 1
31. 007   Mason Collins 16 1
32. 381   Cameron Mead 16 1
33. 102   Taylor Perry 16 1
34. 85   Lucas Fitzgerald 16 1
35. 58   Dustin Houp 15 1
36. 10   John Redding 15 1
37. 89   Dandi Martin 15 1
38. 38   Jonathan Ivanits 14 1
39. 341   Tyler W. Roberts 14 1
40. 12   Alex Strunk 14 1
41. 561   Zach Adkins 14 1
42. 421   Michael Kruer 13 1
43. 24   Quinton M. Camp 13 1
44. 10   Spencer Bailey 13 1
45. 109   Michael Humm 12 1
46. 128   Peyton Wells 12 1
47. 652   Kaleb Sivalls 12 1
48. 29   Andrew S. Kanik 11 1
49. 76   Andrew Mueller 11 1
50. 90   Brice Klippel 10 1
51. 402   Travis Blaylock 10 1
52. 793   Austin Wethington 9 1
53. 156   Matt Varble 8 1
54. 536   Austin Hertel 3 1
250 A Lites Pro (122cc-250cc          
Pos. #   Name Points  
1. 314   Jeff Montgomery 228 1
2. 837   Shane Obanion 166 1
3. 63   Kevin Watkins 93 1
4. 271   Kevin Smith 66 1
5. 213   Adam Detherage 54 1
6. 718   Cameron R. Stone 50 1
7. 589   Heath Lyons 32 1
8. 74   Christian Telker 25 1
9. 918   Michael Akaydin 25 1
10. 79   Justin M. Sipes 25 1
11. 975   Forest Burden 22 1
12. 186   Alex Hunter 22 1
13. 351   Jason Terrell 22 1
14. 704   Chris Akaydin 22 1
15. 4   Aaron S. Bullock 20 1
16. x   Ty Tyrrell 20 1
17. 10   Jared Whitaker 20 1
18. x   Dexter B. Colvin 20 1
19. 78   Greg Lefew 18 1
20. 6   Cody Reas 18 1
21. 621   Jason Reynolds 16 1
22. 348   Cameron Reas 15 1
23. 91   Dave Foster 14 1
24. 899   Tommy Murphy 14 1
250 B Lites Intermediate          
Pos. #   Name Points  
1. 37   Jonathan L. Cosby 214 1
2. 472   Michael Sorrels 160 1
3. 641   Jake Baumert 114 1
4. 793   Austin Wethington 99 1
5. 72   Logan Spoonamore 84 1
6. 426   Alex Williams 84 1
7. 120   Dylan J. Cox 75 1
8. 175   Alex Brockman 74 1
9. 854   Josh Bixler 72 1
10. 92   Taylor Sweeney 58 1
11. 811   Tyler K. Kirkman 52 1
12. 200   Travis Hardcastle 50 1
13. 991   Michael J. Brady 41 1
14. 709   Michael D. Eberhardt 38 1
15. 8   Justin Osban 34 1
16. /   Brandon P. Ferguson 31 1
17. 221   Trevor Ezell 25 1
18. 89   Dandi Martin 25 1
19. 10   John Redding 24 1
20. 5   Garrett E. Balmer 22 1
21. 28   Kolson S. Ford 22 1
22. 111   Christian Watson 22 1
23. 30   Brad Allison 22 1
24. 412   Cody Bennett 21 1
25. 101   Donald P. Alford 20 1
26. 81   Cj A. Parks 18 1
27. 105   Jake Tyree 18 1
28. 49   Zach Ambrose 16 1
29. 28   Trey Woolum 16 1
30. 85   Lucas Fitzgerald 16 1
31. 78   Franky Flynn 15 1
32. 56   Brianna Mahan 15 1
33. 213   Adam Detherage 15 1
34. 35   Aj Sholar 15 1
35. 714/   Tyler D. Young 15 1
36. 19   Will Foster 14 1
37. 271   Kevin Smith 14 1
38. 692   Jesse Howard 14 1
39. 48   Alex Bowlds 13 1
40. 007   Mason Collins 11 1
41. 358   Austin Peay 11 1
42. 256   Steven Mcneely 11 1
43. 6   Cody Reas 10 1
44. x   Jonathan Miller 9 1
45. 105   Eric Black 7 1
250 C Lites Novice (122cc-25          
Pos. #   Name Points  
1. 991   Cody Gregory 165 1
2. 997   Shawn Walker 140 1
3. 18   Jared Bloyd 139 1
4. 223   Derek M. Johnson 122 1
5. 58   Dustin Houp 110 1
6. 391   Andrew Wethington 65 1
7. 106   Drew Hutchings 60 1
8. 19   Matthew Moore 54 1
9. 3   Andrew Houchin 54 1
10. 7   Andrew Obanion 52 1
11. 994   Dustin Smith 50 1
12. 821   Trevor Tate 50 1
13. /   Dustin Gresham 41 1
14. 144   Nicholas King 41 1
15. 35   Reese Merrick 40 1
16. 108   Ryan Hutchings 38 1
17. 318   Aaron Mcintosh 38 1
18. 991   Cody Gregory 34 1
19. 295   Trevor Argenbright 33 1
20. 55   Daniel Stepp 31 1
21. 93   Cole Orman 29 1
22. 652   Kaleb Sivalls 29 1
23. 961   Brian Hope 27 1
24. 525   Andrew Stapel 27 1
25. 747   Nick Mills 26 1
26. 530   Nick Jones 23 1
27. 381   Cameron Mead 22 1
28. 825   Corey Qualls 22 1
29. 29   Jeremy V. Mattingly 22 1
30. 105   Nick Heady 22 1
31. 234   Austin Sweatt 21 1
32. 295   Trevor Argenbright 20 1
33. 157   Stephon M. Karponko 20 1
34. 22   Cody Camp 20 1
35. 55   Daniel Step 20 1
36. 455   Kevin L. Brown 18 1
37. 991/   Jw Steele 16 1
38. 102   Chandler Jackson 16 1
39. 24   Quinton M. Camp 16 1
40. 44   Allison King 15 1
41. 23   Austin Puckett 15 1
42. 142   Dustin Minton 15 1
43. 423   Caleb Nix 15 1
44. 28   Matt Pope 15 1
45. 92   Clay Word 14 1
46. 903   Blake A. Mattingly 14 1
47. 429   Blake Elliot 14 1
48. 193   Taylor Wood 13 1
49. 19   Travis Guy 13 1
50. 27   Richard W. Debord 13 1
51. 49   Chris Boyle 12 1
52. 198   Coty Lair 12 1
53. 421   Michael Kruer 12 1
54. 8   Cody T. Nunley 12 1
55. 068   Mason Sapp 11 1
56. x   Jonathan Wilson 11 1
57. 726   Josh A. Ross 10 1
58. 991/   Lane Maines 9 1
59. 119   Brad Caraway 9 1
60. 142   Tyler Cockerel 9 1
61. 341   Tyler W. Roberts 8 1
62. 618   Austin Rankin 8 1
63. 142   Taylor Cockerel 8 1
64. 487   Mason Smith 8 1
65. 126   Zach E. Wilhilz 7 1
66. 34   David Mings 7 1
67. 402   Travis Blaylock 6 1
68. 142   Cody Hohenstrater 5 1
69. 112   Nick Wall 5 1
70. 29   Andrew S. Kanik 4 1
71. 258   Jonathan Gilreath 3 1
72. 413   Garrett Melton 2 1
73. 424   Chris Mcknight 1 1
250 D Lites Beginner (122cc-          
Pos. #   Name Points  
1. 117   Josey Cruse 91 1
2. 4   Colton Harrison 43 1
3. 303   Steven Gastineau 40 1
4. 170   Tyler Bryant 37 1
5. 108   Boo Alexander 36 1
6. 359   Jacob Lanier 25 1
7. 73   Travis Miracle 25 1
8. 193   Taylor Wood 25 1
9. 198   Coty Lair 25 1
10. 4   Cameron Burton 25 1
11. 38   Jonathan Ivanits 22 1
12. 74   Steven Cheswick 22 1
13. 572   Joey L. Claycomb 22 1
14. 7   Jason R. Sanders 22 1
15. 51   Warren Prater 22 1
16. 40   Tanner A. Walters 22 1
17. 28   Mikie Jones 22 1
18. 981   Carter Hutchins 20 1
19. 142   Dustin Minton 20 1
20. 896   Logan Smith 20 1
21. 30   Gatlin Mills 20 1
22. 27   Kirklin Alcorn 20 1
23. 6   Drake Singleton 18 1
24. 205   Alex Taylor 18 1
25. 9   Chris Onan 18 1
26. 519   Vinny Taylor 16 1
27. 198   Coty Lair 16 1
28. 13/   Joey Davidson 15 1
29. 94   Carl J. Dollarhide 15 1
30. 5   Blake Keith 15 1
31. 115   Drew Sims 14 1
32. 35   Justin Curry 14 1
33. 881   Cody Vaughn 14 1
34. 812   Curtis Mcgehee 13 1
35. 78   Jared Barge 13 1
36. 583   James Malone 13 1
37. 24   Greg Jones 12 1
38. 323   Trevor Herd 12 1
39. 5   Matt Hanks 12 1
40. 627   Bryan Lane 11 1
41. 13   Austin Burdick 11 1
42. 114   Landon Myers 10 1
43. 320   Austin Pruitt 10 1
44. 11   Rocky Vanderpool 9 1
45. 57   Joseph Jarvis 9 1
46. 23   Blake Carroll 8 1
47. 62   Kyle Franklin 8 1
48. 409   Dylan Adcock 7 1
49. 44   Jesse D. Kane 7 1
50. 74   Caleb Slaughter 6 1
51. 161   Aaron Munday 5 1
52. 25   Corey Quinn 4 1
53. 122   David Litten Sr 3 1
54. 16   Stephen Kasprisiz 2 1
450 A Open Pro (125cc - Open          
Pos. #   Name Points  
1. 837   Shane Obanion 161 1
2. x   Dexter B. Colvin 117 1
3. 589   Heath Lyons 94 1
4. 271   Kevin Smith 68 1
5. 63   Kevin Watkins 54 1
6. 718   Cameron R. Stone 50 1
7. 348   Cameron Reas 40 1
8. 59   Lucas Hammons 37 1
9. 745   Scott Craven 36 1
10. 654   Donnie Adams 25 1
11. 74   Christian Telker 25 1
12. 79   Justin M. Sipes 25 1
13. 232   Darin Downs 25 1
14. x   Ty Tyrrell 25 1
15. 89   Daniel Rocke 22 1
16. 477   Tyler S. Lock 22 1
17. 4   Aaron S. Bullock 22 1
18. 351   Jason Terrell 22 1
19. 323   Dexter Calvin 22 1
20. 263   Jack Campbell 20 1
21. 308   Michael T. Tester 20 1
22. 7   Adam Lock 20 1
23. 213   Adam Detherage 20 1
24. 918   Michael Akaydin 20 1
25. 621   Jason Reynolds 18 1
26. 796   Damon Prince 18 1
27. 10   Jared Whitaker 18 1
28. 991   Shane Smith 16 1
29. 704   Chris Akaydin 16 1
30. 6   Cody Reas 16 1
31. 186   Alex Hunter 16 1
32. 78   Greg Lefew 15 1
450 B Open Intermediate Open          
Pos. #   Name Points  
1. 37   Jonathan L. Cosby 229 1
2. 793   Austin Wethington 105 1
3. 120   Dylan J. Cox 100 1
4. 856   Justin Brockman 92 1
5. 472   Michael Sorrels 69 1
6. 3   Edgar Robinson 65 1
7. 811   Tyler K. Kirkman 53 1
8. 72   Logan Spoonamore 49 1
9. 709   Michael D. Eberhardt 42 1
10. 200   Travis Hardcastle 40 1
11. /   Brandon P. Ferguson 35 1
12. 828   Matthew Glotzbach 32 1
13. 45   Jonathan Leuford 29 1
14. 89   Dandi Martin 25 1
15. 641   Jake Baumert 25 1
16. 175   Alex Brockman 25 1
17. 5   Garrett E. Balmer 22 1
18. 101   Donald P. Alford 22 1
19. 348   Cameron Reas 22 1
20. 854   Josh Bixler 22 1
21. 79   Dusty Walker 22 1
22. 751   Patrich Hams 20 1
23. 286   Blair Miller 20 1
24. 848   Kevin Mogdies 18 1
25. 295   Braxton Anderson 18 1
26. 426   Alex Williams 16 1
27. 213   Adam Detherage 16 1
28. 256   Steven Mcneely 16 1
29. x   Sammy Dorris 16 1
30. 148   Joe Wesley 16 1
31. 574   Scott Streigel 15 1
32. 311   Carter Cheek 15 1
33. 15   Matt Hinton 15 1
34. 271   Kevin Smith 15 1
35. 32   Ben England 14 1
36. 223   Chase Dawson 14 1
37. 711   Jason Cruse 13 1
38. 714/   Tyler D. Young 12 1
39. 3/   Joe A. Baldi 10 1
40. 81   Cj A. Parks 9 1
41. 821   Stephen Mcarthur 8 1
450 C Open Novice (open)          
Pos. #   Name Points  
1. 997   Shawn Walker 161 1
2. 58   Dustin Houp 146 1
3. 44/   Chase Clevenger 123 1
4. 391   Andrew Wethington 100 1
5. 3   Andrew Houchin 96 1
6. 929   Dillon Jackson 94 1
7. 570   Zach L. Greenwell 75 1
8. 19   Matthew Moore 51 1
9. 525   Andrew Stapel 51 1
10. x   Jonathan Wilson 50 1
11. 144   Nicholas King 46 1
12. 13   Jonathan S. Whitaker 43 1
13. 295   Trevor Argenbright 34 1
14. 455   Kevin L. Brown 29 1
15. 114   Matt Dudgeon 28 1
16. 068   Mason Sapp 26 1
17. 821   Trevor Tate 25 1
18. 381   Cameron Mead 25 1
19. 102   Chandler Jackson 25 1
20. 619   Dylan M. Foster 25 1
21. 55   Daniel Stepp 22 1
22. 914   Tyler Fletcher 22 1
23. 7   Andrew Obanion 22 1
24. 55   Daniel Step 22 1
25. 223   Derek M. Johnson 22 1
26. 863   Joshua A. Mincey 21 1
27. 4   Dusty Davis 20 1
28. 157   Stephon M. Karponko 20 1
29. 652   Kaleb Sivalls 20 1
30. 142   Dustin Minton 18 1
31. 618   Austin Rankin 18 1
32. 142   Taylor Cockerel 18 1
33. 11   Lee Sumner 18 1
34. 3   Dalton Elmore 17 1
35. 698   Dustin R. Hamilton 16 1
36. 23   Austin Puckett 16 1
37. /   Dustin Gresham 16 1
38. 198   Coty Lair 16 1
39. 142   Tyler Cockerel 16 1
40. 234   Austin Sweatt 15 1
41. 423   Caleb Nix 15 1
42. 35   Reese Merrick 15 1
43. 126   Zack Wilhite 15 1
44. 367   Clay Tompkins 14 1
45. 642   Forrest Kirkland 14 1
46. 654   Shawn Yeager 14 1
47. 453   Quitten T. Pedigo 13 1
48. 26   Tj Drexler 13 1
49. 110   Zeb Davis 13 1
50. 59   Josh Perry 13 1
51. 126   Zach E. Wilhilz 12 1
52. 668   Ian M. Breitner 12 1
53. 5   Michael Miller 12 1
54. 825   Corey Qualls 12 1
55. 153   Tyler Anderson 11 1
56. 994   Dustin Smith 11 1
57. 514   Travis Irwin 11 1
58. 551   Carson Kalser 10 1
59. 57   Randy Miner 6 1
60. 73   Travis Miracle 5 1
61. 500   Jeremy P. Miller 5 1
62. 561   Zach Adkins 3 1
63. /73   Dustin Roberts 2 1
64. 89   Anthony Jeffries 1 1
450 D Open Beginner          
Pos. #   Name Points  
1. 26   Jason Gasser 210 1
2. 63   Joey P. Conlin 47 1
3. 38   Jonathan Ivanits 25 1
4. 44   Allison King 25 1
5. 619   Dylan M. Foster 25 1
6. 142   Dustin Minton 22 1
7. 453   Quitten T. Pedigo 22 1
8. 479   Jr Martin 22 1
9. 8   Kenny Mullins 22 1
10. 551   Carson Kalser 20 1
11. 7   Jason R. Sanders 20 1
12. 63   Jeremiah Perkins 20 1
13. 346   Cody Daniels 18 1
14. 93   Patrick M. Ubelhor 15 1
15. 73   Travis Miracle 14 1
College Boy 14-24 Yrs (122cc +          
Pos. #   Name Points  
1. 837   Shane Obanion 175 1
2. 213   Adam Detherage 69 1
3. 7   Andrew Obanion 50 1
4. x   Jonathan Wilson 49 1
5. 856   Justin Brockman 43 1
