MMAXS PROMOTIONS LLC / ABCMX SPORTS
ABCMX Ballance MotoX Round#1
03/07/2010
Overall Race Results
50cc 4-8 yrs Shaft/XR-TTR
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 34x Cob Austin J. Johnson 1 1 1
2 /07 Cob O'rian Green 2 2 2
3 821 Cob Justin Back 3 3 3
4 007 Cob Hayden Hunt 4 4 4
51cc 4-8 yrs Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 71 Ktm Griffin Maxwell 3 1 1
2 71/ Cob Cole R. Miller 2 3 2
3 51 Ktm Ty Gallimore Almo, KY 5 2 3
4 91 Cob Daniel Spurgeon 1 7 4
5 214 Cob Mark Carney Thompson's Station, TN 4 6 5
6 426 Cob Nathan Orberson 8 5 6
7 125 Ktm Braden Sparrow Nolensville, TN 6 8 7
8 43 Cob Cole C. Dysinger 13 4 8
9 159 Cob Zane Graziano Glendale, KY 7 10 9
10 34x Cob Austin J. Johnson 9 11 10
11 887 Cob Jacob Moran 12 12 11
12 007 Cob Hayden Hunt 11 15 12
13 830 Ktm Austin Mcgee DNF 9 13
14 562 Cob Broc Derossett Thompsons Station, TN 15 14 14
15 51/ Cob Talon Cassady 14 16 15
16 701 Cob Jared Herbert La Grange, KY 10 DNF 16
17 556 Cob O'rian Green DNF 13 17
18 172 Cob Mason W. Birket Smyrna, TN 16 17 18
19 821 Cob Justin Back 17 18 19
51cc 4-6 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 34x Cob Austin J. Johnson 1 1 1
2 48 Cob Trevor Haden 2 2 2
3 887 Cob Jacob Moran 4 5 3
4 556 Cob O'rian Green 7 3 4
5 901 Cob Landon Hauhe Union City, TN 6 4 5
6 007 Cob Hayden Hunt 3 7 6
7 172 Cob Mason W. Birket Smyrna, TN 5 6 7
51cc 7-8 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 91 Cob Daniel Spurgeon 1 1 1
2 71 Ktm Griffin Maxwell 2 2 2
3 43 Cob Cole C. Dysinger 3 3 3
4 51 Ktm Ty Gallimore Almo, KY 6 5 4
5 125 Ktm Braden Sparrow Nolensville, TN 5 6 5
6 214 Cob Mark Carney Thompson's Station, TN 9 4 6
7 426 Cob Nathan Orberson Lexington, KY 8 7 7
8 830 Ktm Austin Mcgee 7 9 8
9 71/ Cob Cole R. Miller 4 12 9
10 159 Cob Zane Graziano Glendale, KY 12 8 10
11 701 Cob Jared Herbert La Grange, KY 10 10 11
12 914 Cob Josh Moore 11 11 12
13 562 Cob Broc Derossett Thompsons Station, TN 13 14 13
14 51/ Cob Talon Cassady 15 13 14
15 151 Ktm Mitchell Kalser 14 15 15
16 821 Cob Justin Back 16 16 16
65cc D Beg. 6-11 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 611 Ktm Gavin W. Shadle Gallipolis, OH 1 1 1
2 43 Ktm Cole C. Dysinger 2 3 2
3 104 Ktm Briley Hadley 4 2 3
4 53 Ktm Seth R. Jones Bronston, KY 5 5 4
5 1 Ktm Braden Sparrow Nolensville, TN 3 9 5
6 701 Cob Jared Herbert La Grange, KY 6 7 6
7 71 Ktm Griffin Maxwell 10 4 7
8 26 Kaw Mason Stogsdill 9 6 8
9 3 Ktm Michael Floyd 8 8 9
10 115 Kaw Corbin Kalser 7 DNF 10
11 4 Kaw Chester Guiher DNF DNF 11
65cc 7-9 yrs.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Ktm Devin J. Sale Louisville, KY 1 3 1
2 611 Ktm Gavin W. Shadle Gallipolis, OH 3 4 2
3 5 Ktm Drake Bailey Ridgeway, IL 8 2 3
4 122 Suz Ryan Pewitt 5 5 4
5 159 Cob Zane Graziano Glendale, KY 4 8 5
6 51 Ktm Ty Gallimore Almo, KY 7 7 6
7 419 Ktm Jaron Wood 2 12 7
8 43 Ktm Cole C. Dysinger 10 6 8
9 3 Ktm Michael Floyd 6 10 9
10 53 Ktm Seth R. Jones Bronston, KY 9 9 10
11 91 Cob Daniel Spurgeon DNF 1 11
12 26 Kaw Mason Stogsdill 11 11 12
13 732 Suz Cameron Hethcox 12 13 13
14 101 Pil Justin Barkkey DNF DNF 14
65cc 10-11 yrs.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 272 Ktm Rj Cook 2 1 1
2 805 Ktm Drew Foley 1 2 2
3 25 Ktm Spencer J. Winter 3 3 3
4 612 Ktm Justin C. Palmer 4 4 4
5 127 Kaw Noah Jones 9 5 5
6 896 Ktm Logan Long 8 6 6
7 28 Kaw Jesse Burkeen 7 7 7
8 173 Ktm Austin L. Mini 5 DNF 8
9 99 Kaw Zak Mays 6 DNS 9
DNF 71 Kaw Garrett Petty Dickson, TN DNF DNS 10
65cc 7-11 yrs. Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 25 Ktm Spencer J. Winter 1 2 1
2 100 Ktm Devin J. Sale Louisville, KY 2 3 2
3 5 Ktm Drake Bailey Ridgeway, IL 3 4 3
4 419 Ktm Jaron Wood 4 5 4
5 101 Pil Justin Barkkey 5 6 5
6 127 Kaw Noah Jones 7 7 6
7 272 Ktm Rj Cook DNF 1 7
8 28 Kaw Jesse Burkeen 6 DNF 8
85cc D Beg. 9-16 yrs (79-112
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 7 Kaw Daniel Minor Westmoreland, TN 2 1 1
2 99/ Hon Chance Mccord 1 2 2
3 101 Ktm Timmy L. Duvall 4 3 3
4 99 Kaw Zak Mays 3 4 4
5 126 Hon Jackson Gasser Mt. Washington, KY 5 5 5
6 719 Hon Logan Tankersley Corbin, KY 7 6 6
7 992 Kaw Austin Ralston 8 7 7
8 302 Suz Zach Hall 6 10 8
9 24 Hon Tyler S. Stull 10 9 9
10 813 Kaw Hunter Pruitt 12 8 10
11 104 Ktm Briley Hadley 11 11 11
12 127 Kaw Noah Jones 13 13 12
13 444 Kaw Ryan Moran 15 12 13
14 122 UNK Alex B. Willey 9 DNF 14
15 1 Hon Logan Bennett Louisville, KY 16 14 15
16 126/ Suz Tyler J. Cross Cookeville, TN 14 DNF 16
17 007 Hon Cyle J. Moore DNF DNF 17
85cc Junior Mini 7-11 yrs (79-
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 272 Ktm Rj Cook 1 1 1
2 8 Ktm Drew Foley 2 2 2
3 x Kaw Jalen Hardcastle 3 3 3
4 173 Kaw Austin L. Mincey 5 4 4
5 24 Kaw Chanse Lanham Crestwood, KY 4 6 5
6 7 Yam Carter Nikazy Portland, TN 6 5 6
7 5 Hon Steven Mcmackins 7 8 7
8 126 Hon Jackson Gasser Mt. Washington, KY 8 11 8
9 446 Kaw Mason Miller 12 9 9
10 911 Ktm Wes Hertel 9 13 10
11 122 Suz Ryan Pewitt 11 12 11
12 99/ Hon Chance Mccord 17 7 12
13 100 Ktm Devin J. Sale Louisville, KY 10 16 13
14 707 Suz Zach Hall 13 15 14
15 99 Kaw Zak Mays DNF 10 15
16 612 Ktm Justin C. Palmer 16 14 16
17 444 Kaw Ryan Moran 14 17 17
18 13 Kaw J.c. Bryan Camden, TN 15 18 18
19 71 Kaw Garrett Petty Dickson, TN DNF DNF 19
85cc Senior Mini 12-15 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 431 Ktm Daniel Baker 1 1 1
2 422 Suz Nathan Hall 2 2 2
3 13/ Suz Sam C. Redman 3 3 3
4 671 Suz Harrison West 4 6 4
5 4 Yam Cameron Burton 8 4 5
6 092 Suz Peyton B. Patterson Murfreesboro, TN 7 5 6
7 22 Kaw Garrett Rednour 5 7 7
8 109 Suz Michael Humm Harrisburg, IL 6 9 8
9 34 Suz Blake Taylor 9 8 9
10 805 Suz Mason Bryan 10 10 10
11 608 Suz Jacob C. White 12 12 11
12 71x Suz Matt L. Freedson 11 13 12
13 428 Hon Levi Camp 16 11 13
14 88 Suz Justin Bunch Mt Washington, KY 14 14 14
15 814 Ktm Jarrod Walsh 13 15 15
16 415 Suz Taylor Haston 15 17 16
17 71/ Ktm Cheyene Parks 17 18 17
18 818 Suz Nick Nikazy Portland, TN DNF 16 18
19 992 Kaw Austin Ralston 18 19 19
20 222 Suz Tucker Cantrell DNF DNF 20
Supermini 9-16 yrs. (79-112cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 90 Kaw Brice M. Klippel Bradford, TN 3 1 1
2 13/ Suz Sam C. Redman 2 2 2
3 707 Suz Nathan Hall 5 3 3
4 671 Suz Harrison West 8 4 4
5 254 Suz Tyler Dudgeon 6 6 5
6 109 Suz Michael Humm Harrisburg, IL 4 10 6
7 34 Suz Blake Taylor 7 8 7
8 220 Hon Jeffery J. Gilreath 11 5 8
9 11 Hon Cody Camp 9 7 9
10 805 Suz Mason Bryan 10 11 10
11 431 Ktm Daniel Baker 1 DNF 11
12 196 Suz Ian Smith 13 12 12
13 814 Ktm Jarrod Walsh 12 13 13
14 22 Kaw Garrett Rednour 19 9 14
15 212 Suz Madison Phelps Burnside, KY 15 14 15
16 88 Suz Justin Bunch Mt Washington, KY 16 16 16
17 092 Suz Peyton B. Patterson Murfreesboro, TN 14 18 17
18 28 Hon Ayrton C. Shelly 18 15 18
19 13 Kaw J.c. Bryan Camden, TN 20 17 19
20 415 Suz Taylor Haston 17 DNF 20
Women’s (85cc -250cc 2stk/4s
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 8/ Kaw Brittney Sparks 1 2 1
2 49 Suz Brittney Debout 3 1 2
3 90 Hon Mekayla Gills Mayfield, KY 2 3 3
Schoolboy 12-16yrs (86cc-150
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 28 Kaw Kolson S. Ford 3 1 1
2 49 Ktm Zach Ambrose 2 3 2
3 72 Kaw Logan Spoonamore 4 2 3
4 26 Yam Alex Williams 5 4 4
5 175 Kaw Alex Brockman 6 5 5
6 223 Kaw Derek M. Johnson Clarksville, TN 7 6 6
7 12 Suz Alex Strunk Sturgis, KY 8 7 7
8 24 Ktm Quinton M. Camp Cicero, IN 11 9 8
9 652 Kaw Kaleb Sivalls 13 10 9
10 29 Yam Andrew S. Kanik 14 11 10
11 90 Yam Brice Klippel 15 12 11
12 793 Suz Austin Wethington 22 8 12
13 156 Yam Matt Varble 16 15 13
14 19 Kaw Matthew Moore 19 13 14
15 21 Kaw Jared Barnes 18 18 15
16 991 Kaw Michael J. Brady Brooks, KY 21 17 16
17 429 Suz Blake Elliot 17 21 17
18 536 Ktm Austin Hertel 25 14 18
19 84 Kaw Eric C. Wills 23 16 19
20 179 Suz Cody Spencer 20 19 20
21 743 Kaw Matthew C. Schrimsher 26 20 21
22 28/ Hon Ayrton C. Shelly 28 DNF 22
23 641 Kaw Jake Baumert 1 DNS 23
24 44 Hon J Lowe 9 DNS 24
25 10 Hon Spencer Bailey 10 DNS 25
26 35 Kaw Reese Merrick 12 DNS 26
27 295 Suz Trevor Argenbright 24 DNS 27
28 40 Ktm Tanner A. Walters Anderson, IN 27 DNS 28
250 A Lites Pro (122cc-250cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 74 Yam Christian Telker Brownsille, KY 1 1 1
2 186 Yam Alex Hunter 2 2 2
3 4 Yam Aaron S. Bullock 3 3 3
4 9 Kaw Jeff Montgomery 4 4 4
250 B Lites Intermediate
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 101 Kaw Donald Alford 2 1 1
2 28 Kaw Kolson S. Ford 1 3 2
3 641 Kaw Jake Baumert 4 2 3
4 x Kaw Travis Hardcastle 5 4 4
5 49 Ktm Zach Ambrose 3 7 5
6 714 Hon Tyler D. Young 6 5 6
7 72 Kaw Logan Spoonamore 7 6 7
8 37 Kaw Jonathan L. Cosby Lexington, KY 9 10 8
9 175 Kaw Alex Brockman 8 11 9
10 217 Kaw Brandon P. Ferguson Joelton, TN 11 9 10
11 793 Suz Austin Wethington 10 12 11
12 26 Yam Alex Williams 15 8 12
13 35 Suz Taylor Sweeney 12 13 13
14 105 Kaw Eric Black 13 14 14
15 991 Kaw Michael J. Brady Brooks, KY 14 16 15
16 + Kaw Cody Bennett Louisville, KY 16 15 16
250 C Lites Novice (122cc-25
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 821 Kaw Trevor Tate Greenbrier, TN 1 1 1 1
2 105 Yam Nick Heady 1 2 1 2
3 157 Ktm Stephon M. Karponko 5 3 5 3
4 997 Kaw Shawn Walker Lawrenceburg, KY 4 5 4 4
5 24 Ktm Quinton M. Camp Cicero, IN 3 6 3 5
6 23 Kaw Austin Puckett Dukedom, TN 3 10 3 6
7 92 Yam Clay Word 2 11 2 7
8 223 Kaw Derek M. Johnson Clarksville, TN 6 8 6 8
9 8 Hon Cody T. Nunley 11 4 11 9
10 217 Yam Andrew Obanion 8 7 8 10
11 726 Kaw Josh A. Ross Shelbyville, TN 4 12 4 11
12 391 Suz Andrew Wethington 5 13 5 12
13 618 Kaw Austin Rankin Frankfort, KY 2 21 2 13
14 34 Yam David Mings 16 9 16 14
15 652 Kaw Kaleb Sivalls 10 15 10 15
16 112 Hon Nick Wall Murfreesboro, TN 9 16 9 16
17 29 Yam Andrew S. Kanik 12 14 12 17
18 3 Kaw Andrew Houchin Brownsville, KY 9 17 9 18
19 429 Suz Blake Elliot 11 20 11 19
20 994 Kaw Dustin Smith 7 24 7 20
21 55 Kaw Daniel Stepp 13 19 13 21
22 222 Suz Tucker Cantrell 15 18 15 22
23 254 Suz Tyler Dudgeon 8 29 8 23
24 128 Kaw Alex R. Emberton 14 25 14 24
25 142/ Hon Tyler Cockerel Bowling Green, KY 17 23 17 25
26 728 Ktm Robert Gresham 13 27 13 26
27 536 Ktm Austin Hertel 20 22 20 27
28 19 Kaw Matthew Moore 10 33 10 28
29 18 Yam Jared Bloyd 20 26 20 29
30 84 Kaw Eric C. Wills 15 31 15 30
31 35 Kaw Reese Merrick 6 DNF 6 31
32 551 Yam Carson Kalser 19 28 19 32
33 44 Hon J Lowe 7 DNF 7 33
34 2 Hon Braxton G. Coln 19 32 19 34
35 234 Kaw Austin Sweatt Bowling Green, KY 16 35 16 35
36 179 Suz Cody Spencer 12 DNF 12 36
37 295 Suz Trevor Argenbright 14 DNF 14 37
38 722 Kaw Jaron R. Mudd 22 34 22 38
39 999 Hon Caleb Bryan Camden, TN 24 DNF 24 39
40 747 Yam Nick Mills DNF 30 DNF 40
41 21 Kaw Jared Barnes 17 17 41
42 424 Kaw Chris Mcknight 18 18 42
43 144 Hon Nicholas King Horse Cave, KY 18 18 43
44 245 Suz Ezra J. Hickerson 21 21 44
45 58 Kaw Dustin Houp 21 21 45
46 595 Kaw Dylon L. Comeaux 22 22 46
47 455 Hon Kevin L. Brown Lexington, KY 23 23 47
48 472 Kaw Michael Sorrels 25 25 48
250 D Lites Beginner (122cc-
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 Yam Cameron Burton 1 1 1
2 40 Ktm Tanner A. Walters Anderson, IN 3 2 2
3 142 Hon Dustin Minton 2 3 3
4 205 Hon Alex Taylor Pleasantville, KY 4 4 4
5 5 Kaw Coty Lair Monticello, KY 6 6 5
6 94 Hon Carl J. Dollarhide Nashville, TN 8 7 6
7 35 Suz Justin Curry 7 8 7
8 583 Hon James Malone 5 10 8
9 323 Suz Trevor Herd Somerset, KY 13 5 9
10 627 Kaw Bryan Lane 10 9 10
11 320 Hon Austin Pruitt 9 11 11
12 57 DRX Joseph Jarvis Corbin, KY 11 12 12
13 62 Yam Kyle Franklin Horse Cave, KY 12 DNF 13
14 44 Yam Jesse D. Kane Lexington, KY DNF DNF 14
450 A Open Pro (125cc - Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 74 Yam Christian Telker Brownsille, KY 1 1 1
2 4 Yam Aaron S. Bullock 3 2 2
3 308 Kaw Michael T. Tester 2 4 3
4 323 Kaw Dexter B. Colvin Campbellsville, KY 5 3 4
5 186 Yam Alex Hunter 4 5 5
450 B Open Intermediate open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 101 Kaw Donald Alford 1 1 1
2 3 Yam Edgar Robinson 4 2 2
3 751 UNK Patrich Hams 2 4 3
4 200 Kaw Travis Hardcastle 6 3 4
5 x Kaw Sammy Dorris 5 8 5
6 15 Hon Matt Hinton 10 5 6
7 37 Kaw Jonathan L. Cosby Lexington, KY 8 7 7
8 217 Kaw Brandon P. Ferguson Joelton, TN 11 6 8
9 714/ Hon Tyler D. Young 3 DNF 9
10 72 Kaw Logan Spoonamore 7 DNF 10
11 3/ Kaw Joe A. Baldi 9 DNF 11
12 81 Ktm Cj A. Parks DNF DNF 12
13 714 Ktm Stephen Mcarthur DNF DNF 13
450 C Open Novice (open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 821 Kaw Trevor Tate Greenbrier, TN 1 1 1
2 914 Suz Tyler Fletcher Woodbury, TN 3 2 2
3 157 Ktm Stephon M. Karponko 2 4 3
4 618 Kaw Austin Rankin Frankfort, KY 6 3 4
5 23 Kaw Austin Puckett Dukedom, TN 4 6 5
6 308 Kaw Jonathan Wilson 9 5 6
7 391 Suz Andrew Wethington 7 7 7
8 3 Kaw Andrew Houchin Brownsville, KY 5 10 8
9 997 Kaw Shawn Walker Lawrenceburg, KY 8 8 9
10 994 Kaw Dustin Smith 10 9 10
11 13 Hon Jonathan S. Whitaker 11 13 11
12 58 Kaw Dustin Houp 13 14 12
13 068 Yam Mason Sapp 12 15 13
14 142/ Hon Tyler Cockerel Bowling Green, KY 17 12 14
15 57 Hon Randy Miner 14 16 15
16 500 Yam Jeremy P. Miller 15 17 16
17 234 Kaw Austin Sweatt Bowling Green, KY 16 18 17
18 3/ Suz Dalton Elmore DNF 11 18
19 44 Kaw Chase Clevenger 18 19 19
20 89 Suz Anthony Jeffries 22 20 20
21 472 Kaw Michael Sorrels 20 22 21
22 929 Yam Dillon Jackson Hopkinsville, KY 19 DNF 22
23 921 Hon Michael T. Goodsell Greenville, KY DNF 21 23
24 148 Hon Joshua A. Mincey 21 DNF 24
450 D Open Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 619 Ktm Dylan M. Foster Greenville, KY 1 2 1
2 142 Hon Dustin Minton 4 1 2
3 551 Yam Carson Kalser 2 3 3
4 346 Hon Cody Daniels 5 4 4
5 26 Hon Jason Gasser 3 6 5
6 93 Yam Patrick M. Ubelhor 6 5 6
7 73 Hon Travis Miracle 7 7 7
College Boy 14-24 yrs (122cc +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 641 Kaw Jake Baumert 2 1 1
2 751 UNK Patrich Hams 1 3 2
3 x Kaw Sammy Dorris 4 2 3
4 102 Suz Jesse D. Slaughter 3 4 4
5 3/ Kaw Joe A. Baldi 5 5 5
6 1 Kaw Cody Bennett Louisville, KY 6 6 6
7 217 Yam Andrew Obanion 7 7 7
8 105 Kaw Eric Black 8 8 8
9 308 Kaw Jonathan Wilson 9 DNF 9
Junior 25+ (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 209 Yam Vince Karnow Medina, OH 1 1 1
2 11 Yam Josh Haynes 2 2 2
3 151 Kaw Charles Cassady Science Hill, KY 4 3 3
4 101 Kaw Nathan Hale 3 4 4
5 32 Kaw Casey Floyd Stanford, KY 6 5 5
6 148 Hon Joe Wesley Liberty, KY 7 6 6
7 711 Kaw Jason Cruse 8 7 7
8 299 Yam Shawn Gatlin 5 11 8
9 714 Ktm Stephen Mcarthur 9 8 9
10 9 Kaw Jeff Montgomery 10 10 10
11 245 Suz Zac Hickerson DNF 9 11
Vet 30+(122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 151 Kaw Charles Cassady Science Hill, KY 1 1 1
2 299 Yam Shawn Gatlin 3 2 2
3 712 Suz Brian Young 6 4 3
4 310 Suz Gary Hethcox 5 5 4
5 613 Kaw Brian Dobbs 8 3 5
6 101 Kaw Nathan Hale 2 DNF 6
7 935 Hon Mike Hale 4 DNF 7
8 8 UNK Doug Taylor 7 DNF 8
9 26 Hon Jason Gasser 9 DNF 9
10 585 Kaw Chad Scharlow New Albany, IN DNF DNF 10
Vet 40+ (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 585 Kaw Chad Scharlow New Albany, IN 1 1 1
2 21 Kaw Fred Cooper 2 2 2
3 8 Hon Doug Taylor 3 3 3
4 316 Ktm Michael Stanley Grayson, KY 4 4 4
5 90 Kaw Bobby W. Capps Mcewen, TN DNF DNF 5
Unlimited C/D (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 821 Kaw Trevor Tate Greenbrier, TN 1 1 1
2 3 Suz Dalton Elmore 4 2 2
3 914 Suz Tyler Fletcher Woodbury, TN 3 3 3
4 726 Kaw Josh A. Ross Shelbyville, TN 2 6 4
5 95 Kaw Johnathon C. Noe 5 4 5
6 58 Kaw Dustin Houp 7 5 6
7 500 Yam Jeremy P. Miller 8 7 7
8 455 Hon Kevin L. Brown Lexington, KY 10 9 8
9 5 Hon Tyler W. Sparks Lexington, KY 9 10 9
10 44 Kaw Chase Clevenger 12 8 10
11 128 Kaw Alex R. Emberton 6 DNF 11
12 73 Hon Travis Miracle 11 DNF 12
ATV A Expert 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 Suz Cody Grant 1 1 1
2 012 Hon Earl Bishop 2 2 2
3 93 Yam Dewayne Newton 3 4 3
4 272 Suz Jimmy L. Elam 5 3 4
5 318 Hon Kendall Dixon 4 5 5
6 14 Yam Brandon M. Pulley 6 6 6
7 00 Hon Spencer Lyons DNS 7
ATV Am 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 33/ Hon Dillon Starks 2 1 1
2 8 Yam Devin Stenftenagel Jasper, IN 4 2 2
3 33 Suz Calen M. Mcginty West Frankfort, IL 3 3 3
4 2 Suz Brandon Dorris 1 5 4
5 99 Hon Dave Trimble 5 4 5
6 41 Suz Jeffery D. Burbrunl 8 6 6
7 92 Hon Dakota J. Huff 7 8 7
8 84 Yam Dustin W. Decker London, KY 6 9 8
9 18 Suz John Hoskins 10 7 9
10 23 Suz Austin Barrett 9 DNF 10
11 97 Suz Jason Mcginnis DNS 11
12 91 Hon Tyler D. Grubb London, KY 11 DNS 12
DNF 397 Suz William Lloyd DNF DNS 13
DNF 28\ Hon Grant Darnell DNF DNS 14
DNS 28 Hon Nacy Stone DNS DNS 15
ATV Beginner 16yr +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 10 Yam Jonathon Stone 1 1 1
2 18/ Yam Jesse Deskins 3 3 2
3 23 Suz Jordan R. Phillips 4 4 3
4 21 Suz Brian Barnett DNF 2 4
5 985 Hon Dalton D. Fowler 2 DNF 5
ATV Open 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 Suz Jon M. Woodward 1 1 1
2 15 UNK Nick R. Dohm 3 2 2
3 14 Yam Brandon M. Pulley 2 DNF 3
4 00 Hon Spencer Lyons DNF DNF 4
5 97 Suz Jason Mcginnis DNF DNF 5
ATV Women
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 88 Hon Katie G. Harris Mayfield, KY 1 2 1
2 791 Pol Heather Teague 3 1 2
3 99 Hon Holly Trimble 2 3 3
ATV Youth 7-15 Yrs 0-90cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 345 Cob Cole Sepesi 1 1 1
2 89 UNK Jesse H. Voiles 3 2 2
3 64 Cob Bryce Alig 2 3 3
4 612 UNK Justin C. Palmer 5 4 4
5 25/ DRX Brayden Bush 6 5 5
6 180 Cob David Collard 4 7 6
7 x20 DRX Cailin Bush 7 6 7
8 40 UNK Connor D. Voiles 8 8 8
9 88 Hon Patrick Williamson 9 9 9
10 6 Cob Ethan I. Putty DNF DNF 10
ATV Youth 6-9 Yrs (0-51cc)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 25 Cob Lane W. Baird Morganfield, KY 1 1 1
2 91 UNK Aiden Waychoff 2 2 2
3 127 Yam Chase Jones 4 3 3
4 44 DRX Alex Edelen 3 4 4
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com