MMAXS PROMOTIONS LLC / ABCMX SPORTS
Mammoth East
10/18/2009
Overall Race Results    
ATV Amateur
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 925 Suz Jacob Gross Bedford, KY 1 1 1
2 97 Suz Jason R. Mcginnis Campbellsville, KY 2 2 2
3 119 Suz Ryan Wilson 4 3 3
4 114 Suz Derek Wood Bedford, KY 3 4 4
5 21 Suz Tanner Teague Bedford, IN 15 5 5 5
6 7 UNK Clay Orr 7 6 6
7 33 UNK Luken Martz 8 7 7
8 47 Hon Jesse Skeen Orleaqns, IN 15 6 DNF 8
DNF 88 Suz Logan Carver DNF DNS 9
DNF 21/ Hon Jared Helvie DNF DNS 10
ATV YOUTH (7-15YRS)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 612 Ktm Justin Palmer Mason, OH 1 1 1
2 17 UNK Natalie S. Emery Corudon, IN 2 2 2
3 39 DRX Jackson Martin 3 3 3
4 210 UNK Lily R. Palmer Mason, OH 4 4 4
50 OPEN
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Cob Devin Sale Louisville, KY 1 1 1
2 194 Pil Jaxon Clark Winn Belton, KY 2 2 2
3 82 Cob Will Ashmore Hebron, KY 3 3 3
4 100/ Ktm Nathan R. Orberson Lexington, KY 5 4 4
5 701 Cob Jared A. Herbert Lagrange, KY 4 5 5
6 45 Cob Cade Tackett Stamping Ground, KY 6 6 6
7 8 Hon Seth Hickman DNS 7 7
85 Open
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 167 Suz Blake Gadzinski West Harrison, IN 1 1 1
2 4 Hon Levi J. Camp Brandenburg, KY 2 2 2
3 526 Kaw Blake Emery Corydon, IN 15 4 3 3
4 173 Kaw Cody D. Wiltsie Spring Hill, TN 3 4 4
51cc Lites (4-6yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 82 Cob Will Ashmore Hebron, KY 1 1 1
2 100 Ktm Nathan R. Orberson Lexington, KY 2 2 2
3 701 Ktm Jared A. Herbert Lagrange, KY 3 3 3
4 45 Cob Cade Tackett Stamping Ground, KY 4 4 4
DNS 1 Cob Jerry Simpson DNS DNS 5
51cc Expert (7-8yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Cob Devin Sale Louisville, KY 1 1 1
2 194 Pil Jaxon Clark Winn Belton, KY 2 2 2
3 11 Pil Logan Roberts Lagrangr, KY 4 3 3
4 14 Cob Dakota Rippy 3 4 4
5 26 Cob Mason C. Stogsdill Somerset, KY 5 5 5
DNS 821 Cob Justin R. Back Somerset, KY DNS DNS 6
65 Beginner (6-11yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 7 Ktm Lane Wienhorst Paris Crossing, IN 1 1 1
2 755 Ktm Alex Cunningham Cadiz, KY 2 2 2
3 58 Ktm Bryson Vanderhaar 3 3 3
4 612 Ktm Justin Palmer Mason, OH 4 4 4
5 7/ Kaw Joshua Thompson Austin, IN 5 5 5
6 246 Suz Justin Buckman Pekin, IN 6 7 6
7 8/ Hon Ryan Day 8 6 7
8 11 Ktm Logan Roberts Lagrangr, KY 7 8 8
9 76 Kaw Kyle Repstock 9 DNS 9
DNS 8 Hon Day Ryan DNS DNS 10
65cc (7-9yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Ktm Devin Sale Louisville, KY 1 2 1
2 151 Ktm Ezra Hastings Arora, IN 2 3 2
3 173 Kaw Austin L. Mincey Bethelridge, KY 5 1 3
4 7 Ktm Lane Wienhorst Paris Crossing, IN 4 5 4
5 4 Kaw Chanse Lanham Crestwood, KY 6 4 5
6 194 Kaw Jaxon Clark Winn Belton, KY 4 6 6
7 12 Pil Chandler Stumler Floyds Knobs, IN 3 DNF 7
65cc (10-11yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 149 Ktm Ricky Mapes Cincinnati, OH 1 1 1
2 97 Ktm James R. Powers Salyersville, KY 3 2 2
3 526 Ktm Blake Emery Corydon, IN 15 2 3 3
4 94 Kaw Dylan Skaggs Lagrange, KY 4 4 4
DNS 078 Suz Drew Foley Memphis, IN DNS DNS 5
65cc Open (7-11yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Ktm Devin Sale Louisville, KY 2 1 1
2 12 Pil Chandler Stumler Floyds Knobs, IN 1 3 2
3 94 Kaw Dylan Skaggs Lagrange, KY 4 2 3
4 151 Ktm Ezra Hastings Arora, IN 3 DNS 4
5 612 Ktm Justin Palmer Mason, OH 5 DNS 5
DNS 380 Kaw Trevor Windgassen Alexandria, KY DNS DNS 6
Jr Mini (7-11yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 10 Kaw Robert Vall N Royalton, OH 1 1 1
2 167 Suz Blake Gadzinski West Harrison, IN 2 2 2
3 88 Suz Justin Bunch Mt Washington, KY 9 2 3
4 576 Suz Wyatt M. Ellison Boonville, IN 5 6 4
5 173 Kaw Austin L. Mincey Bethelridge, KY 7 5 5
6 51 Kaw Tate D. Schreiber Walton, KY 4 8 6
7 929 Ktm Charlie R. Whitlock Union, KY 6 7 7
8 97 Hon James R. Powers Salyersville, KY 10 9 8
9 422 Yam David Donelow Summertown, TN 12 11 9
10 4 Kaw Chanse Lanham Crestwood, KY 11 12 10
11 12 Pil Chandler Stumler Floyds Knobs, IN 8 15 11
12 22 Suz Bryce Weger Lawrenceville, IL DNF 4 12
13 7 Suz Ethan Royer Springville, IN 16 10 13
14 20 Suz Benny Royer Springville, IN 15 13 14
15 526 Kaw Blake Emery Corydon, IN 15 14 14 15
16 713 Suz Chris Gray 17 16 16
17 670 Suz Brady Spaulding Aurora, IN 3 DNS 17
18 209 Ktm Jalen Hardcastle Brandburg, KY 13 DNS 18
DNS 078 Suz Drew Foley Memphis, IN DNS DNS 19
Sr Mini (12-15yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 401 Suz Jace W. Owen Charleston, IL 1 1 1
2 96/ Kaw Derek Johnson Clarksville, TN 2 2 2
3 94 Yam Mathew Bell Lawrenceville, IL 3 4 3
4 101 Suz Dylan Rouse Florence, KY 6 3 4
5 723 Yam Earl Age Louisville, KY 5 5 5
6 22 Kaw Garrett M. Rednour Louisville, KY 4 6 6
Beginner Mini (7-15yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 929 Ktm Charlie R. Whitlock Union, KY 1 1 1
2 149 Ktm Ricky Mapes Cincinnati, OH 2 2 2
3 212 Suz Madison Phelps Burnside, KY 4 3 3
4 26 Suz Logan Sexton 3 4 4
5 21 Suz Luke Curry 5 5 5
6 35 Hon Mickey Blake 6 6 6
7 713 Suz Chris Gray 9 7 7
8 12 Suz Ricky Cotton Laconia, IN 8 8 8
9 126 Suz Jay Buckman Penkin, IN 7 10 9
10 1 Hon Adam Munich 11 9 10
11 106 Kaw Ej Cox DNF 11 11
12 149/ Hon Chaz Feldman 10 DNS 12
Supermini (7-15yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 401 Suz Jace W. Owen Charleston, IL 1 1 1
2 641 Kaw Jake Baumert Buckner, KY 2 2 2
3 10 Kaw Robert Vall N Royalton, OH 3 3 3
4 259 Ktm Zachary Vasseur Union, KY 4 4 4
5 96/ Kaw Derek Johnson Clarksville, TN 5 5 5
6 101 Suz Dylan Rouse Florence, KY 6 6 6
7 19 Suz Travis Guy Bowling Green, KY 7 8 7
8 88 Suz Justin Bunch Mt Washington, KY 9 7 8
9 22 Kaw Garrett M. Rednour Louisville, KY 8 11 9
10 51 Kaw Tate D. Schreiber Walton, KY 12 9 10
11 723 Yam Earl Age Louisville, KY 11 10 11
12 576 Hon Wyatt M. Ellison Boonville, IN 10 DNS 12
DNF 380 Kaw Trevor Windgassen Alexandria, KY DNF DNS 13
DNF 35 Suz Reese Merrick Upton, KY DNF DNS 14
Schoolboy (12-16yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 120 Kaw Dylan Cox Whitesville, KY 1 1 1
2 101 Kaw Donald Alford Russellville, KY 2 5 2
3 291 Kaw John Redding Henderson, KY 6 2 3
4 401 Suz Jace W. Owen Charleston, IL 3 6 4
5 854 Ktm Josh K. Bixler Scottsburg, IN 8 3 5
6 42 Yam Egan Rosell Lebanon, OH 7 4 6
7 641 Suz Jake Baumert Buckner, KY 4 7 7
8 26 Yam Alex Williams Shepherdsville, KY 10 8 8
9 14 Yam David R. Howard Farmsersburg, IN 11 9 9
10 316 Yam Logan Mattingly Owensboro, KY 9 12 10
11 22 Suz Dylan L. Majors Corydon, KY 12 10 11
12 909 Hon Cohl Franks West Harrison, IN 14 13 12
13 92 Hon Taylor J. Sweeney Sellersburg, IN 13 14 13
14 259 Kaw Zachary Vasseur Union, KY 15 15 14
15 652 Kaw Kaleb Sivalls Mt Sterling, KY 17 17 15
16 105 Hon Jake Tyree Hanover, IN 24 11 16
17 41 Suz Tyler Roberts Owensboro, KY 20 16 17
18 156 Suz Matt Varble Newburgh, IN 18 18 18
19 19 Suz Travis Guy Bowling Green, KY 19 19 19
20 9 Kaw Joren Berry Alexandria, KY 21 21 20
21 303 Yam Cole C. Durham 23 20 21
22 48 Hon Cameron Reas Georgetown, IN 5 DNS 22
23 994 Kaw Dustin Smith Madison, IN 16 DNS 23
24 450 Yam Rj Barrow Gosport, IN 22 DNS 24
25 72 Kaw Logan Spoonamoore Petersburg, KY 25 DNS 25
DNF 991 Kaw Cody Gregory Lancaster, KY DNF DNS 26
Women's Bike
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 44 Suz Allison King Elizabethtown, KY 2 1 1
2 71 Kaw Brittany Newman 1 2 2
3 722 Yam Emily Cook 3 3 3
4 112/ Suz Erin Hager 4 DNS 4
5 112 Suz Ashleigh Hager Elizabethtown, KY 4 DNS 5
Lites Novice
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 72 Kaw Logan Spoonamoore Petersburg, KY 1 1 1
2 26 Yam Alex Williams Shepherdsville, KY 2 2 2
3 1 Suz Andrew Wethington Elizabethtown, KY 4 4 3
4 179 Suz Cody Spencer Shepherdsville, KY 10 5 4
5 99 Kaw Shawn D. Walker Lawrenceburg, KY 8 7 5
6 19 Kaw Matt Moore Lexington, KY 9 8 6
7 991/ Kaw Jeremy Steele 6 12 7
8 652 Kaw Kaleb Sivalls Mt Sterling, KY 11 10 8
9 457 Suz Tyler Phillips 16 6 9
10 59 Yam Matthew Glotzbach Georgetown, IN 7 17 10
11 105/ Yam Nicholas Heady Louisville, KY 22 3 11
12 17 Ktm Murphy Sheets Sellersvurg, IN 14 11 12
13 156 Yam Sean Eisen 12 14 13
14 533 Yam Jason Brown Coxs Creek, KY 21 9 14
15 961 Ktm Brian Hope Louisville, KY 17 13 15
16 421 Ktm Michael Kruer Floyd Knobs, IN 15 15 16
17 930 Kaw Jamison Boswell Owensboro, KY 5 27 17
18 96/ Kaw Derek Johnson Clarksville, TN 13 23 18
19 55 Yam Ethan Strong Connersville, IN 20 20 19
20 141 Suz Ezra J. Hickerson Greensburg, KY 19 22 20
21 114 Yam Matt Dudgeon Campbellsville, KY 24 18 21
22 41 Suz Tyler Roberts Owensboro, KY 25 19 22
23 994 Kaw Dustin Smith Madison, IN 23 21 23
24 23 Hon Austin Scott Jones Central City, KY 26 24 24
25 128/ Kaw Alex Emberton Mt Wasjington, KY DNF 16 25
26 1/ Suz Tyler Hagdorn 30 25 26
27 020 Suz Jordan J. Bivens Mt. Washington, KY 27 31 27
28 42 Yam Cody Hohenstreiter Seymour, IN 33 26 28
29 472 Kaw Michael Sorrels Louisville, KY 31 28 29
30 65 Suz Brandon Garbrough Mt Washington, KY 32 29 30
31 135 Yam Lehn Fischer 29 32 31
32 450 Yam Rj Barrow Gosport, IN DNF 30 32
33 991 Kaw Cody Gregory Lancaster, KY 3 DNS 33
34 x Ktm Reese Merrick Upton, KY 18 DNS 34
35 154 Hon Logan Hall North Vernon, IN 28 DNS 35
DNF 21 Hon Jared Helvie DNF DNS 36
DNS 50 Ktm Jerry Simpson DNS DNS 37
Lites Intermediate
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 120 Kaw Dylan Cox Whitesville, KY 1 1 1
2 854 Ktm Josh K. Bixler Scottsburg, IN 2 2 2
3 42 Yam Egan Rosell Lebanon, OH 3 4 3
4 316 Yam Logan Mattingly Owensboro, KY 5 3 4
5 87 Hon Dillon Searcy Louisville, KY 4 5 5
6 200 Kaw Travis M. Hardcastle Brandenburg, KY 6 7 6
7 105 Hon Jake Tyree Hanover, IN 10 6 7
8 14 Ktm David R. Howard Farmsersburg, IN 8 9 8
9 18 Kaw Tyler Richey Tell City, IN 7 11 9
10 971 Yam Chad Bedard Dry Ridge, KY 10 11 8 10
11 22 Suz Dylan L. Majors Corydon, KY 9 10 11
12 316/ Kaw Dylan First Louisville, KY 11 15 12 12
13 455 Suz Troy Bendgen 17 13 13
14 726 Kaw Derek Rankin Boonville, IN 16 17 14
15 083 Suz Jake Dohoney Memphis, IN 19 15 15
16 720 Yam Torrey Wallace 21 14 16
17 22/ Yam Adam Combs Birdseve, IN 20 16 17
18 21 Yam Tyson Robbins 13 DNS 18
19 778 Yam Paul Age Louisville, KY 14 DNS 19
20 77 Yam Joel Case Indianapolis, IN 18 DNS 20
DNS 291 Kaw John Redding Henderson, KY DNS DNS 21
DNS 101 Kaw Donald Alford Russellville, KY DNS DNS 22
Lites Expert
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 700 Kaw Shawn Rife Mechanicsburg, OH 1 1 1
2 blac Kaw Pooh M. Sipes Vine Grove, KY 2 2 2
3 918 Kaw Michael Akaydin Louisville, KY 3 3 3
4 89 Suz Daniel Rocke Lawrenceburg, IN 4 4 4
5 325 Kaw Perry Hoover Portsmouth, OH DNF 5 5
6 854/ Kaw Andrew Buckles 5 DNS 6
7 -323 Hon Dexter Colvin Campbellsville, KY 6 DNS 7
DNF 31 Ktm Ryan Sipes Vine Grove, KY DNF DNS 8
DNS 917 Kaw Max Boswell Owensboro, KY DNS DNS 9
DNS 56 Hon Bobby Agnew Louisville, KY DNS DNS 10
Open Beginner
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 503 Yam Shane Pfaller Cinncinnati, OH 4 1 1
2 204 Hon Josey Cruse Oneida, KY 3 2 2
3 315 Ktm Jagger Yunker 1 4 3
4 62/ Kaw Zach Hawkins 2 5 4
5 969 Hon Dave Meredith 6 3 5
6 818/ Ktm James Yunker 5 7 6
7 20 Suz Jimmy P. Bivens Mt. Washington, KY 7 6 7
8 711 Suz Paul Manning 8 8 8
DNF 8 Kaw Todd Page DNF DNS 9
DNF 10 Hon Paul J. O'reilly Lexington, KY DNF DNS 10
Open Novice
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 72 Kaw Logan Spoonamoore Petersburg, KY 1 1 1
2 1 Suz Andrew Wethington Elizabethtown, KY 4 2 2
3 106 Kaw Drew Hutchings Crestwood, KY 3 3 3
4 179 Suz Cody Spencer Shepherdsville, KY 5 5 4
5 308 Kaw Jonathon Wilson Glasgow, KY 8 4 5
6 19 Kaw Matthew R. Moore Lexington, KY 7 6 6
7 618 Kaw Austin A. Rankin Frankfort, KY 6 9 7
8 108 Kaw Ryan Hutchings Crestwood, KY 10 7 8
9 411 Hon Joshua A. Mincey Bethel Ridge, KY 12 10 9
10 44/ Kaw Chase Clevenger Lexington, KY 15 8 10
11 9 Suz Matt Ford Shepherdsville, KY 13 11 11
12 25 Kaw Nathan Hale Dover, TN 2 DNS 12
13 128/ Kaw Alex Emberton Mt Wasjington, KY 9 DNS 13
14 106/ Yam Mike Vanderhear 11 DNS 14
15 668 UNK Ian Breitner 14 DNS 15
16 743 Suz Ray Phillips 16 DNS 16
DNF 52 Hon Danny Hickman DNF DNS 17
DNS 26 Yam Tj Drexler Fairdale, KY DNS DNS 18
DNS 327 Suz David Shirley Evansville, IN DNS DNS 19
Open Intermediate
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 120 Kaw Dylan Cox Whitesville, KY 1 1 1
2 25/ Kaw Donald Alford Russellville, KY 2 2 2
3 87 Hon Dillon Searcy Louisville, KY 3 3 3
4 856 Kaw Justin D. Brockman Newburgh, IN 4 5 4
5 308 Kaw Chad M. Napier London, TN 7 6 5
6 71/ Ktm Tyler Richey Tell City, IN 6 7 6
7 200 Kaw Travis M. Hardcastle Brandenburg, KY 5 8 7
8 48 Hon Cameron Reas Georgetown, IN 11 4 8
9 41 Ktm Christopher White Corydon, IN 8 10 9
10 20 Hon Cody Johnson Trafalgar, IN 10 11 10
11 35 Kaw Cameron Dedman Louisville, KY 13 9 11
12 726 Kaw Derek Rankin Boonville, IN 12 12 12
13 574 Hon Scott Streigel New Albany, IN 9 DNS 13
14 778 Yam Paul Age Louisville, KY 14 DNS 14
Open Expert
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 323 Kaw James Pouolny Jeffersonville, IN 15 4 1 1
2 71 Kaw Pooh M. Sipes Vine Grove, KY 3 2 2
3 55 Kaw Shawn Rife Mechanicsburg, OH 2 4 3
4 918 Kaw Michael Akaydin Louisville, KY 5 3 4
5 850 Hon Ryan Tracy Lawrenceville, IL 8 5 5
6 608 Hon Cody Reas Georgetown, IN 7 7 6
7 40 Ktm Rodney S. Carrier Lebanon Jct, KY 6 8 7
8 491 Hon David Redding Henderson, KY 10 6 8
9 617 Kaw Aaron C. Teague Flaherty, KY 11 9 9
10 323/ Hon Dexter Colvin Campbellsville, KY 9 12 10
11 31 Ktm Ryan Sipes Vine Grove, KY 1 DNF 11
12 324 Hon Andy Miller Aurora, IN 13 11 12
13 99 Ktm Ethan Tapp Dawson Springs, KY 15 10 13
14 313 Kaw Chucky Lohman Owenboro, KY 14 13 14
15 278 Yam Joshua A. Fitzhugh Cadiz, KY 17 14 15
16 59 Suz Lucas Hammons Pendleton, KY 16 15 16
17 807 Yam Todd Jochim Winslow, IN DNF DNF 17
18 264 Yam Blake Niccum Mccordsville, IN 12 DNS 18
Collegeboy (17-24yrs)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 55 Kaw Shawn Rife Mechanicsburg, OH 1 1 1
2 918 Kaw Michael Akaydin Louisville, KY 2 2 2
3 308 Kaw Chad M. Napier London, TN 3 3 3
4 99 Ktm Ethan Tapp Dawson Springs, KY 4 4 4
5 35 Kaw Cameron Dedman Louisville, KY 6 5 5
6 23 Hon Austin Scott Jones Central City, KY 5 7 6
7 543 Hon Jacob K. Baker Philpot, KY DNF 6 7
8 411 Hon Joshua A. Mincey Bethel Ridge, KY 7 DNS 8
DNF 035 Ktm Clayton Knox Martinsville, IN DNF DNS 9
DNS 264 Yam Blake Niccum Mccordsville, IN DNS DNS 10
Vet 25+
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 323 Kaw James Pouolny Jeffersonville, IN 15 1 1 1
2 850 Hon Ryan Tracy Lawrenceville, IL 2 2 2
3 40 Ktm Rodney S. Carrier Lebanon Jct, KY 3 3 3
4 658 UNK Curtis Ryan Fairdale, KY 4 4 4
5 11 Yam Joshua H. Haynes Burnside, KY 5 5 5
6 848 Kaw Garrett Shetterly Indianola, IA 6 6 6
7 585 Kaw Chad D. Scharlow New Albany, IN 7 7 7
8 59 Suz Lucas Hammons Pendleton, KY 8 8 8
9 106 Suz David Weis Louisville, KY 9 9 9
10 151 Kaw Charles B. Cassada Science Hill, KY 10 10 10
11 123 Hon Michael Jones Cincinnati, OH 11 11 11
12 294 Ktm Josh Winn 12 12 12
13 327 Suz David Shirley Evansville, IN 13 13 13
14 204 Hon Jason Cruse Richmond, KY 14 14 14
15 141 Suz Zac Hickerson Louisville, KY 15 15 15
16 062 Yam Donny Kaelin Jeffersnville, IN 16 16 16
Vet 30+
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 323 Kaw James Povolny Jeffersonville, IN 1 1 1
2 40 Ktm Rodney S. Carrier Lebanon Jct, KY 2 2 2
3 658 UNK Curtis Ryan Fairdale, KY 3 3 3
4 585 Kaw Chad D. Scharlow New Albany, IN 4 4 4
5 106 Suz David Weis Louisville, KY 5 5 5
6 28 Yam Jeff Steinrock Crestwood, KY 6 6 6
7 123 Hon Michael Jones Cincinnati, OH 7 7 7
8 991 Yam David Kirk Owensboro, KY 8 8 8
9 33 Kaw Randy Hutchings Crestwood, KY 9 9 9
10 533 Yam Jason Brown Coxs Creek, KY 10 10 10
11 278 Yam Shane A. Fitzhugh Madisonville, KY 11 11 11
12 40k Hon Kevin Kasey Hardinsburg, KY 12 12 12
13 151 Kaw Charles B. Cassada Science Hill, KY 13 13 13
14 745 Hon Brian Malcomb North Vernon, IN 14 14 14
15 52 Hon Steve Kiesler Danville, KY 15 15 15
16 62 Suz Mel Harder Indianapolis, IN 16 16 16
17 1 Yam Troy Pressnall 17 17 17
18 327 Suz David Shirley Evansville, IN 18 18 18
19 854 Kaw Preston Nelson Albion, IL 19 19 19
20 10 Hon Steve Carpenter Versailles, KY 20 20 20
21 25 Kaw Nathan Hale Dover, TN 21 21 21
22 468 Hon John D. Blevins Louisville, KY 22 22 22
23 10/ Hon Michael Kidd Lawrencburg, IN 23 23 23
24 38 Hon Chuck Whitlock 24 24 24
Vet 40+
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 40 Ktm Rodney S. Carrier Lebanon Jct, KY 1 1 1
2 991 Yam David Kirk Owensboro, KY 3 2 2
3 19 Yam Mark A. Guy Bowling Green, KY 4 3 3
4 57 Ktm Frank Flinner 7 4 4
5 971 Yam Alan Bedard 8 5 5
6 33 Kaw Randy Hutchings Crestwood, KY 10 6 6
7 38 Hon Chuck Whitlock 11 7 7
8 89 Suz David T. King Elizabethtown, KY 15 8 8
9 27 Suz Dale Hop 17 10 9
10 181 Kaw Jeff Montgomery Campbellsille, KY 19 9 10
11 2 Yam Mark Fischer Tell City, IN 18 12 11
12 37 Hon Brian West 22 13 12
13 99 UNK Kris Sexton DNF 11 13
14 28 Yam Jeff Steinrock Crestwood, KY 2 DNS 14
15 77 Hon Mike Mcmanus Sellersburg, IN 5 DNS 15
16 40k Hon Kevin Kasey Hardinsburg, KY 6 DNS 16
17 731 Kaw Jim Petrie 9 DNS 17
18 52 Hon Steve Kiesler Danville, KY 12 DNS 18
19 62 Suz Mel Harder Indianapolis, IN 13 DNS 19
20 10 Hon Steve Carpenter Versailles, KY 14 DNS 20
21 123 Hon Jeff Sellmeyer Liberty, IN 16 DNS 21
22 273 Yam Bill Hazelwood Elizabethtown, KY 20 DNS 22
23 61 Hon Sonny Mays 21 DNS 23
24 17 Kaw David Kimbrell 23 DNS 24
DNF 245 Hon Daniel Dohoney DNF DNS 25
ATV Expert (16+)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 32 Hon Chase Roberts Owensboro, KY 1 DNF 1
50 Shaft Extra
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 701 Ktm Jared A. Herbert Lagrange, KY 1 1 1
2 53 Hon Seth Jones Bronston, KY 2 2 2
3 41 Hon Talon Cassada Science Hill, KY 3 3 3
4 821 Hon Justin R. Back Somerset, KY 4 4 4
ATV Beginner (16+)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 51 Hon Andy Rippy 1 1 1
2 375 Hon Travis Nicholson 2 2 2
3 71 Hon Chris Nelson 4 3 3
4 39 Yam Shane Buchanan 6 4 4
5 x Hon Luke Helvie 5 5 5
6 25 UNK Benton Holland 3 DNS 6
7 30 Yam Marcus Mcdonald 7 DNS 7
8 55 Hon Savannah Hopper 8 DNS 8
Lites Beginner (125-250cc)
Overall Number Brand Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 106 Kaw Jared S. Bean Macec, KY 1 1 1
2 9 Kaw Joren Berry Alexandria, KY 3 2 2
3 18 Yam Jared P. Bloyd Russel Springs, KY 2 3 3
4 911 Hon Trevor Gatton Maceo, KY 5 5 4
5 62 Kaw Zach Hawkins 7 4 5
6 135 Hon Steve Livingston 11 6 6
7 44/ Suz Allison King Elizabethtown, KY 6 11 7
8 303 Yam Cole Durham 10 9 8
9 745 Suz Nathan Bieble North Vernon, IN 9 10 9
10 711c Yam Brad S. Corder Parkers Lake, KY 13 12 10
11 222 Hon Aaron Morris Louisville, KY 8 18 11
12 8 Kaw Sam Baker 12 15 12
13 34 Suz Devin M. House Lousiville, KY 16 13 13
14 641 Kaw Marty Wisehart 23 7 14
15 50 Hon Greg Gividen 14 16 15
16 762 UNK Kenny Vogel 17 17 16
17 44 Kaw Jason Johnson Jasper, IN 15 19 17
18 93 Yam Patrick Vebelhor DNF 8 18
19 37/ Kaw Drew Kellams 21 14 19
20 59 Kaw Cameron Dudley 18 20 20
21 572 Kaw Joe Claycomb Goston, KY 20 21 21
22 243 Yam Jeremy Ashabraner 19 22 22
23 35 Suz Cody Ford Shepherdsville, KY 24 23 23
24 11 Yam Brady Myers 25 24 24
25 119 Suz Brad Caraway Jeffersonville, IN 4 DNS 25
26 125 Ktm Derrick Lambdim 22 DNS 26
DNF 209 Ktm Jalen Hardcastle Brandburg, KY DNF DNS 27