MMAXS PROMOTIONS LLC / ABCMX
SPORTS
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ABCMX Round 2 AT DBMX
| |||||||||||
03/20/2010
| |||||||||||
Overall Race Results
| |||||||||||
| 50cc 4-8 yrs Shaft/XR-TTR | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 821 | Cob | Justin Back | 1 | 2 | 1 | |||||
| 2 | 991 | UNK | Jd Woods | 2 | 3 | 2 | |||||
| 3 | 15 | Hon | Ben Keith | Whitley City, | 3 | 4 | 3 | ||||
| 4 | /8 | Yam | Clay Bruner | 5 | 5 | 4 | |||||
| 5 | 78 | Hon | Zachary Robinson | 4 | 6 | 5 | |||||
| 6 | 51 | Cob | Talon Cassada | Science Hill, KY | DNF | 1 | 6 | ||||
| 7 | 10 | Ktm | Alex Williams | Pineville, KY | DNF | DNS | 7 | ||||
| 51cc 4-8 yrs Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 43 | Cob | Cole C. Dysinger | 1 | 1 | 1 | |||||
| 2 | 426 | Cob | Nathan Orberson | 2 | 2 | 2 | |||||
| 3 | 13 | Ktm | Blake Gibbs | 3 | 3 | 3 | |||||
| 4 | 701 | Cob | Jared Herbert | Legrange, KY | 4 | 4 | 4 | ||||
| 5 | 45 | Cob | Cade Tackett | Stamping Ground, KY | 6 | 5 | 5 | ||||
| 6 | 821 | Cob | Justin Back | 5 | 6 | 6 | |||||
| 7 | 68 | Hon | Trinity Callebs | 7 | 7 | 7 | |||||
| 51cc 4-6 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Ktm | Tyler Osborne | 1 | 1 | 1 | |||||
| 2 | 45 | Cob | Cade Tackett | Stamping Ground, KY | 2 | 2 | 2 | ||||
| 3 | 8 | Ktm | Tanner Lawson | 3 | 3 | 3 | |||||
| 51cc 7-8 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 43 | Cob | Cole C. Dysinger | 1 | 1 | 1 | |||||
| 2 | 426 | Cob | Nathan Orberson | 2 | 2 | 2 | |||||
| 3 | 159 | Cob | Zane Graziano | Glendale, KY | 3 | 3 | 3 | ||||
| 4 | 11 | Ktm | Logan Roberts | Legrange, KY | 4 | 5 | 4 | ||||
| 5 | 701 | Cob | Jared Herbert | Legrange, KY | 6 | 4 | 5 | ||||
| 6 | 51 | Cob | Talon Cassada | Science Hill, KY | 5 | 6 | 6 | ||||
| 7 | 821 | Cob | Justin Back | 8 | 7 | 7 | |||||
| 8 | 151 | Ktm | Mitchell Kaiser | Jasper, IN | 7 | DNS | 8 | ||||
| 65cc D Beg. 6-11 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 159 | Cob | Zane Graziano | Glendale, KY | 2 | 2 | 1 | ||||
| 2 | 53 | Ktm | Seth R. Jones | Bronston, KY | 1 | 3 | 2 | ||||
| 3 | 13 | Ktm | Blake Gibbs | 3 | 4 | 3 | |||||
| 4 | 701 | Cob | Jared Herbert | La Grange, KY | 4 | 5 | 4 | ||||
| 5 | 115 | Kaw | Corbin Kalser | 5 | 6 | 5 | |||||
| 6 | 26 | Kaw | Mason Stogsdill | 5 | 7 | 6 | |||||
| 7 | 3 | Ktm | Michael Floyd | 7 | 8 | 7 | |||||
| 8 | 66 | Ktm | Shawn Haymaker | DNS | 1 | 8 | |||||
| 9 | 68 | Hon | Trinity Callebs | DNS | DNS | 9 | |||||
| 65cc 7-9 yrs. | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 100 | Ktm | Devin J. Sale | Louisville, KY | 1 | 1 | 1 | ||||
| 2 | 66 | Ktm | Shawn Haymaker | 2 | 2 | 2 | |||||
| 3 | 159 | Cob | Zane Graziano | Glendale, KY | 4 | 3 | 3 | ||||
| 4 | 53 | Ktm | Seth R. Jones | Bronston, KY | 3 | 4 | 4 | ||||
| 5 | 11 | Ktm | Logan Roberts | Legrange, KY | 5 | 6 | 5 | ||||
| 6 | 13 | Ktm | Blake Gibbs | 8 | 5 | 6 | |||||
| 7 | 43 | Cob | Cole C. Dysinger | 6 | 8 | 7 | |||||
| 8 | 3 | Ktm | Michael Floyd | 9 | 7 | 8 | |||||
| 9 | 26 | Kaw | Mason Stogsdill | 7 | 9 | 9 | |||||
| 10 | 732 | Suz | Cameron Hethcox | Louisville, KY | 10 | 10 | 10 | ||||
| 65cc 10-11 yrs. | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 078 | Kaw | Andrew Foley | 1 | 1 | 1 | |||||
| 2 | 173 | Kaw | Austin L. Mincey | 2 | 2 | 2 | |||||
| 3 | 99 | Kaw | Zak Mays | 3 | 3 | 3 | |||||
| 4 | 612 | Ktm | Justin C. Palmer | 4 | 4 | 4 | |||||
| 65cc 7-11 yrs. Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 100 | Ktm | Devin J. Sale | Louisville, KY | 1 | 1 | 1 | ||||
| 2 | 66 | Ktm | Shawn Haymaker | 2 | 2 | 2 | |||||
| 3 | 115 | Kaw | Corbin Kalser | 3 | DNF | 3 | |||||
| 85cc D Beg. 9-16 yrs (79-112 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | /7 | Kaw | Daniel Minor | Westmoreland, TN | 1 | 1 | 1 | ||||
| 2 | 99 | Kaw | Zak Mays | 3 | 2 | 2 | |||||
| 3 | 432 | Suz | Dylan Reed | 2 | 3 | 3 | |||||
| 4 | 126 | Hon | Jackson Gasser | Mt. Washington, KY | 4 | 4 | 4 | ||||
| 5 | 7 | Yam | Tyler Gibbs | Ashland, KY | 5 | 5 | 5 | ||||
| 6 | 2 | Kaw | Anderson Elswick | Artemus, KY | 6 | 6 | 6 | ||||
| 7 | 74 | Suz | Trenton Dobbs | 7 | 7 | 7 | |||||
| 8 | 521 | Kaw | Dalton Peace | 8 | DNS | 8 | |||||
| 85cc Junior Mini 7-11 yrs (79- | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 078 | Kaw | Andrew Foley | 1 | 1 | 1 | |||||
| 2 | 173 | Kaw | Austin L. Mincey | 2 | 2 | 2 | |||||
| 3 | 81 | Kaw | Dayne Hacker | London, KY | 4 | 3 | 3 | ||||
| 4 | 126 | Hon | Jackson Gasser | Mt. Washington, KY | 6 | 4 | 4 | ||||
| 5 | 100 | Ktm | Devin J. Sale | Louisville, KY | 3 | 7 | 5 | ||||
| 6 | 432 | Suz | Dylan Reed | 5 | 6 | 6 | |||||
| 7 | 7 | Yam | Tyler Gibbs | Ashland, KY | 7 | 5 | 7 | ||||
| 8 | 612 | Ktm | Justin C. Palmer | 8 | 8 | 8 | |||||
| 9 | 99 | Suz | Tyler Brewer | Mckee, KY | 9 | 9 | 9 | ||||
| 85cc Senior Mini 12-15 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | Kaw | Garrett Rednour | 1 | 1 | 1 | |||||
| 2 | 521 | Kaw | Brandon Blaylock | 2 | 2 | 2 | |||||
| 3 | 17 | Kaw | Austin Osborne | Hyden, KY | 4 | 4 | 3 | ||||
| 4 | 814 | Ktm | Jarrod Walsh | 3 | 7 | 4 | |||||
| 5 | 805 | Suz | Mason Bryan | 9 | 3 | 5 | |||||
| 6 | 901 | Kaw | Tyler Shaheen | 6 | 6 | 6 | |||||
| 7 | 100 | Suz | Chris Anderson | 8 | 5 | 7 | |||||
| 8 | 992 | Kaw | Austin Ralston | 7 | 8 | 8 | |||||
| 9 | 109 | Kaw | Dakota Callebs | Richmond, KY | 5 | DNS | 9 | ||||
| Supermini 9-16 yrs. (79-112cc | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 102 | Kaw | Taylor Perry | Inez, KY | 1 | 1 | 1 | ||||
| 2 | 128 | Kaw | Peyton Wells | Pound, VA | 3 | 2 | 2 | ||||
| 3 | 22 | Kaw | Garrett Rednour | 2 | 3 | 3 | |||||
| 4 | 220 | Hon | Jeffery J. Gilreath | 4 | 4 | 4 | |||||
| 5 | 212 | Suz | Madison Phelps | Burnside, KY | 8 | 5 | 5 | ||||
| 6 | 805 | Suz | Mason Bryan | 7 | 6 | 6 | |||||
| 7 | 814 | Ktm | Jarrod Walsh | 6 | 7 | 7 | |||||
| 8 | 5 | Hon | Blake Keith | Whitley City, KY | 9 | 8 | 8 | ||||
| 9 | 705 | Suz | Jason Perkins | Monticello, KY | 5 | 13 | 9 | ||||
| 10 | 17 | Kaw | Austin Osborne | Hyden, KY | 10 | 9 | 10 | ||||
| 11 | 76 | Hon | Andrew Mueller | 12 | 10 | 11 | |||||
| 12 | 81 | Kaw | Dayne Hacker | London, KY | 11 | 12 | 12 | ||||
| 13 | 100 | Suz | Chris Anderson | 13 | 11 | 13 | |||||
| 14 | 992 | Kaw | Austin Ralston | 15 | 15 | 14 | |||||
| 15 | 99 | Kaw | Dakota Armfield | Scottsville, KY | DNF | 14 | 15 | ||||
| 16 | 109 | Kaw | Dakota Callebs | Richmond, KY | 14 | DNS | 16 | ||||
| 17 | 390 | Hon | Brian Watkins | Pikeville, KY | 16 | DNS | 17 | ||||
| Schoolboy 12-16yrs (86cc-150 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 175 | Kaw | Alex Brockman | 2 | 1 | 1 | |||||
| 2 | 72 | Kaw | Logan Spoonamore | 1 | 3 | 2 | |||||
| 3 | 223 | Kaw | Derek M. Johnson | Clarksville, TN | 3 | 2 | 3 | ||||
| 4 | 8 | Suz | Justin Osban | Pineville, KY | 5 | 4 | 4 | ||||
| 5 | 102 | Kaw | Taylor Perry | Inez, KY | 4 | 5 | 5 | ||||
| 6 | 994 | Kaw | Dustin Smith | 7 | 6 | 6 | |||||
| 7 | 991 | Kaw | Cody Gregory | Lancaster, KY | 6 | 7 | 7 | ||||
| 8 | 991/ | Kaw | Michael J. Brady | Brooks, KY | 9 | 8 | 8 | ||||
| 9 | 128 | Kaw | Peyton Wells | Pound, VA | 10 | 9 | 9 | ||||
| 10 | 76 | Hon | Andrew Mueller | 12 | 10 | 10 | |||||
| 11 | 402 | Suz | Travis Blaylock | 8 | DNS | 11 | |||||
| 12 | 390 | Hon | Patrick Watkins | Pikeville, KY | 11 | DNS | 12 | ||||
| DNS | 99 | Kaw | Dakota Armfield | Scottsville, KY | DNS | DNS | 13 | ||||
| 250 A Lites Pro (122cc-250cc | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 837 | Ktm | Shane Obanion | 1 | 1 | 1 | |||||
| 2 | 9 | Kaw | Jeff Montgomery | Campbellsville, KY | 2 | 2 | 2 | ||||
| 3 | 10 | Yam | Jared Whitaker | Somerset, KY | 3 | 3 | 3 | ||||
| 4 | 2 | Hon | Kevin Watkins | Crab Orchard, KY | 5 | 4 | 4 | ||||
| 5 | 589 | Suz | Heath Lyons | 4 | DNF | 5 | |||||
| 250 B Lites Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 72 | Kaw | Logan Spoonamore | 1 | 1 | 1 | |||||
| 2 | 175 | Kaw | Alex Brockman | 3 | 2 | 2 | |||||
| 3 | 37 | Kaw | Jonathan L. Cosby | Lexington, KY | 2 | 3 | 3 | ||||
| 4 | 8 | Suz | Justin Osban | Pineville, KY | 5 | 4 | 4 | ||||
| 5 | 28 | Hon | Trey Woolum | Bonnyman, KY | 4 | 5 | 5 | ||||
| 6 | 991 | Kaw | Michael J. Brady | Brooks, KY | 6 | 6 | 6 | ||||
| 7 | 472 | Kaw | Michael Sorrels | 7 | 7 | 7 | |||||
| 250 C Lites Novice (122cc-25 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 223 | Kaw | Derek M. Johnson | Clarksville, TN | 2 | 1 | 1 | ||||
| 2 | 825 | Hon | Corey Qualls | 1 | 2 | 2 | |||||
| 3 | 55 | Kaw | Daniel Step | Corbin, KY | 6 | 3 | 3 | ||||
| 4 | 991 | Kaw | Cody Gregory | Lancaster, KY | 5 | 5 | 4 | ||||
| 5 | 102 | Kaw | Chandler Jackson | 9 | 4 | 5 | |||||
| 6 | /142 | Hon | Dustin Minton | 7 | 7 | 6 | |||||
| 7 | 997 | Kaw | Shawn Walker | Lawrenceburg, KY | 10 | 6 | 7 | ||||
| 8 | 747 | Yam | Nick Mills | 11 | 8 | 8 | |||||
| 9 | 58 | Kaw | Dustin Houp | Lexington, KY | 15 | 9 | 9 | ||||
| 10 | 994 | Kaw | Dustin Smith | 8 | 16 | 10 | |||||
| 11 | 18 | Yam | Jared Bloyd | 13 | 12 | 11 | |||||
| 12 | 142 | Hon | Tyler Cockerel | Bowling Green, KY | 12 | 14 | 12 | ||||
| 13 | 487 | Kaw | Mason Smith | 14 | 13 | 13 | |||||
| 14 | 525 | Kaw | Andrew Stapel | 3 | DNF | 14 | |||||
| 15 | 402 | Suz | Travis Blaylock | 17 | 15 | 15 | |||||
| 16 | 295 | Suz | Trevor Argenbright | DNF | 10 | 16 | |||||
| 17 | 423 | Hon | Caleb Nix | DNF | 11 | 17 | |||||
| 18 | 258 | Kaw | Jonathan Gilreath | Pine Knot, KY | 18 | 17 | 18 | ||||
| 19 | 413 | Ktm | Garrett Melton | Jacksboro, TN | 16 | 19 | 19 | ||||
| 20 | 424 | Kaw | Chris Mcknight | DNF | 18 | 20 | |||||
| 21 | 561 | Yam | Zach Adkins | 4 | DNS | 21 | |||||
| 22 | 595 | Kaw | Dylon L. Comeaux | 19 | DNS | 22 | |||||
| 23 | 618 | Kaw | Austin Rankin | Frankfort, KY | DNS | DNS | 23 | ||||
| 24 | 551 | Yam | Carson Kalser | DNS | DNS | 24 | |||||
| 250 D Lites Beginner (122cc- | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 198 | Kaw | Coty Lair | Monticello, KY | 1 | 1 | 1 | ||||
| 2 | 28 | Suz | Mikie Jones | Hellier, KY | 2 | 2 | 2 | ||||
| 3 | 30 | Yam | Gatlin Mills | Tutor Key, KY | 4 | 3 | 3 | ||||
| 4 | 9 | Suz | Chris Onan | Lexington, KY | 5 | 4 | 4 | ||||
| 5 | 117 | Kaw | Josey Cruse | Richmond, KY | 7 | 5 | 5 | ||||
| 6 | 170 | Kaw | Tyler Bryant | Steeing, KY | 3 | 9 | 6 | ||||
| 7 | 881 | Hon | Cody Vaughn | Gray, KY | 6 | 8 | 7 | ||||
| 8 | 78 | Kaw | Jared Barge | 9 | 6 | 8 | |||||
| 9 | 5 | Yam | Matt Hanks | 8 | 7 | 9 | |||||
| 10 | 03 | Hon | Tyler Amburgy | Jacksboro, TN | DNS | DNS | 10 | ||||
| 450 A Open Pro (125cc - Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 654 | Kaw | Donnie Adams | Whitesburg, KY | 2 | 1 | 1 | ||||
| 2 | 323 | Kaw | Dexter Calvin | Campbellsiville, KY | 3 | 2 | 2 | ||||
| 3 | 837 | Ktm | Shane Obanion | 1 | 4 | 3 | |||||
| 4 | 10 | Yam | Jared Whitaker | Somerset, KY | 4 | 3 | 4 | ||||
| 5 | 2 | Hon | Kevin Watkins | Crab Orchard, KY | 5 | DNF | 5 | ||||
| DNF | 589 | Suz | Heath Lyons | DNF | DNS | 6 | |||||
| 450 B Open Intermediate open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Yam | Edgar Robinson | 2 | 1 | 1 | |||||
| 2 | 79 | Kaw | Dusty Walker | 1 | 2 | 2 | |||||
| 3 | 37 | Kaw | Jonathan L. Cosby | Lexington, KY | 3 | 3 | 3 | ||||
| 4 | 848 | Yam | Kevin Mogdies | Ravenna, MI | 4 | 4 | 4 | ||||
| 450 C Open Novice (open) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 102 | Kaw | Chandler Jackson | 5 | 1 | 1 | |||||
| 2 | 55 | Kaw | Daniel Step | Corbin, KY | 4 | 2 | 2 | ||||
| 3 | 997 | Kaw | Shawn Walker | Lawrenceburg, KY | 10 | 3 | 3 | ||||
| 4 | 13 | Hon | Jonathan S. Whitaker | 8 | 5 | 4 | |||||
| 5 | 58 | Kaw | Dustin Houp | Lexington, KY | 9 | 6 | 5 | ||||
| 6 | 423 | Hon | Caleb Nix | 7 | 8 | 6 | |||||
| 7 | 642 | Kaw | Forrest Kirkland | 6 | 9 | 7 | |||||
| 8 | 110 | Suz | Zeb Davis | 11 | 7 | 8 | |||||
| 9 | 825 | Hon | Corey Qualls | 2 | 17 | 9 | |||||
| 10 | 514 | Suz | Travis Irwin | Lafollette, TN | DNF | 4 | 10 | ||||
| 11 | 551 | Yam | Carson Kalser | 13 | 11 | 11 | |||||
| 12 | 142 | Hon | Tyler Cockerel | Bowling Green, KY | 15 | 10 | 12 | ||||
| 13 | 863 | Hon | Joshua A. Mincey | 14 | 12 | 13 | |||||
| 14 | 929 | Yam | Dillon Jackson | Hopkinsville, KY | 12 | 14 | 14 | ||||
| 15 | 313 | Hon | Taylor Cockerel | 16 | 15 | 15 | |||||
| 16 | 73 | Hon | Travis Miracle | DNF | 16 | 16 | |||||
| 17 | 525 | Kaw | Andrew Stapel | 1 | DNS | 17 | |||||
| 18 | 561 | Yam | Zach Adkins | 3 | DNS | 18 | |||||
| 19 | /73 | Kaw | Dustin Roberts | DNS | 13 | 19 | |||||
| 20 | 346 | Hon | Cody Daniels | DNF | DNS | 20 | |||||
| 450 D Open Beginner | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 26 | Hon | Jason Gasser | 2 | 1 | 1 | |||||
| 2 | 8 | Kaw | Kenny Mullins | Elkhorn City, KY | 1 | 3 | 2 | ||||
| 3 | 63 | Hon | Jeremiah Perkins | Paint Lick, KY | 3 | 2 | 3 | ||||
| College Boy 14-24 yrs (122cc + | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 837 | Ktm | Shane Obanion | 1 | 1 | 1 | |||||
| 2 | 28 | Hon | Trey Woolum | Bonnyman, KY | 2 | 2 | 2 | ||||
| 3 | 2 | Hon | Kevin Watkins | Crab Orchard, KY | 3 | 3 | 3 | ||||
| 4 | 10 | Yam | Jared Whitaker | Somerset, KY | 4 | 4 | 4 | ||||
| 5 | 589 | Suz | Heath Lyons | 5 | DNS | 5 | |||||
| Junior 25+ (122cc-Open) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 654 | Kaw | Donnie Adams | Whitesburg, KY | 1 | 1 | 1 | ||||
| 2 | 79 | Kaw | Dusty Walker | 2 | 2 | 2 | |||||
| 3 | 418 | Ktm | Jeremy Cabel | 3 | 3 | 3 | |||||
| 4 | 589 | Suz | Heath Lyons | 6 | 5 | 4 | |||||
| 5 | 3 | Yam | Matt Powers | Frmont, MI | 4 | 7 | 5 | ||||
| 6 | 575 | Kaw | Scott Varney | Raccoon, KY | 9 | 4 | 6 | ||||
| 7 | 97 | Kaw | Rodney Anderson | Grundy, VA | 7 | 6 | 7 | ||||
| 8 | 151 | Kaw | Brad Cassada | Science Hill, KY | 5 | 10 | 8 | ||||
| 9 | 148 | Hon | Joe Wesley | Liberty, KY | 10 | 8 | 9 | ||||
| 10 | 32 | Kaw | Casey Floyd | Stanford, KY | 8 | 11 | 10 | ||||
| 11 | 711 | Kaw | Jason Cruse | Richmond, KY | 11 | 9 | 11 | ||||
| 12 | 245 | Suz | Zac Hickerson | 12 | 12 | 12 | |||||
| Vet 30+(122cc-Open) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Yam | Matt Powers | Frmont, MI | 2 | 1 | 1 | ||||
| 2 | 575 | Kaw | Scott Varney | Raccoon, KY | 1 | 2 | 2 | ||||
| 3 | 151 | Kaw | Brad Cassada | Science Hill, KY | 4 | 3 | 3 | ||||
| 4 | 97 | Kaw | Rodney Anderson | Grundy, VA | 3 | 4 | 4 | ||||
| 5 | 310 | Suz | Gary Hethcox | 5 | 5 | 5 | |||||
| 6 | 604 | Kaw | Steven Thompson | Louisville, KY | 6 | 6 | 6 | ||||
| Vet 40+ (122cc-Open) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | Kaw | Kenny Mullins | Elkhorn City, KY | 2 | 1 | 1 | ||||
| 2 | 9 | Kaw | Jeff Montgomery | Campbellsville, KY | 1 | 2 | 2 | ||||
| Unlimited C/D (122cc-Open) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 110 | Suz | Zeb Davis | 1 | 1 | 1 | |||||
| 2 | 323 | Suz | Trevor Herd | Somerset, KY | 4 | 3 | 2 | ||||
| 3 | 76 | Kaw | Austin Rankin | Frankfort, KY | 6 | 2 | 3 | ||||
| 4 | 424 | Kaw | Chris Mcknight | 3 | 5 | 4 | |||||
| 5 | 14 | Hon | Tyler Marlow | Jacksboro, TN | 8 | 4 | 5 | ||||
| 6 | 929 | Yam | Dillon Jackson | Hopkinsville, KY | 5 | 7 | 6 | ||||
| 7 | 5 | Hon | Tyler W. Sparks | Lexington, KY | 7 | 6 | 7 | ||||
| 8 | 73 | Hon | Travis Miracle | 9 | 8 | 8 | |||||
| 9 | 514 | Suz | Travis Irwin | Lafollette, TN | 2 | DNS | 9 | ||||
| 10 | 03 | Yam | Darren Mckee | DNS | DNS | 10 | |||||
| 11 | 26 | Hon | Jason Gasser | DNS | DNS | 11 | |||||
| 12 | 346 | Hon | Cody Daniels | DNS | DNS | 12 | |||||
| 13 | 108 | Hon | Boo Alexander | Somerset, KY | DNS | DNS | 13 | ||||
| ATV A Expert 16yrs + | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 318 | Hon | Kendall Dixon | 1 | 1 | 1 | |||||
| 2 | 00 | Hon | Spencer Lyons | 2 | DNF | 2 | |||||
| 3 | 272 | Suz | Jimmy L. Elam | DNS | DNS | 3 | |||||
| ATV Am 16yrs + | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | Suz | Brandon Dorris | 1 | 1 | 1 | |||||
| 2 | 8 | Yam | Devin Stenftenagel | Jasper, KY | 3 | 2 | 2 | ||||
| 3 | 18 | Suz | John Hoskins | 2 | 3 | 3 | |||||
| 4 | 91 | Hon | Tyler D. Grubb | London, KY | 4 | 4 | 4 | ||||
| 5 | 53 | Yam | Dylan Hatfield | 5 | 5 | 5 | |||||
| 6 | 91 | Suz | Jason Mcginnis | DNS | DNS | 6 | |||||
| ATV Beginner 16yr + | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Suz | Brian Barnett | 1 | 1 | 1 | |||||
| 2 | 132 | Hon | Chase Casteel | 2 | 2 | 2 | |||||
| 3 | 18 | Yam | Jesse Deskins | 3 | 3 | 3 | |||||
| 4 | 8 | Suz | Bryson Lawson | DNS | DNS | 4 | |||||
| ATV Open 16yrs + | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | Yam | Devin Stenftenagel | Jasper, KY | 1 | 1 | 1 | ||||
| 2 | 00 | Hon | Spencer Lyons | 3 | DNS | 2 | |||||
| 3 | 272 | Suz | Jimmy L. Elam | DNS | DNS | 3 | |||||
| 4 | 97 | Suz | Jason Mcginnis | DNS | DNS | 4 | |||||
| ATV Youth 7-15 Yrs 0-90cc | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 345 | Cob | Cole Sepesi | 1 | 1 | 1 | |||||
| 2 | 612 | Ktm | Justin C. Palmer | 2 | 2 | 2 | |||||
| 3 | 991 | UNK | Jd Woods | 3 | 4 | 3 | |||||
| 4 | 180 | Cob | David Collard | 5 | 3 | 4 | |||||
| 5 | 88 | Hon | Patrick Williamson | 6 | 5 | 5 | |||||
| 6 | 16 | KAS | Mckenzie Lawson | 7 | 6 | 6 | |||||
| ATV Youth 6-9 Yrs (0-51cc) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 504 | Cob | Logan Sepesi | 1 | 1 | 1 | |||||
| This report created using TRACKSIDE
- Software for Race Promoters www.tracksidesoftware.com
| |||||||||||