MMAXS PROMOTIONS LLC / ABCMX SPORTS
Round 3 Easter Classic at podium1
04/04/2010
Overall Race Results
50cc 4-8 yrs Shaft/XR-TTR
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
DNS /51 Cob Talon Cassada Science Hill, KY DNS DNS 1
51cc 4-8 yrs Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 82 Cob Will Ashmore Hebron, KY 1 1 1
2 701 Kaw Jared Herbert Legrange, KY 2 2 2
3 /51 Cob Talon Cassada Science Hill, KY 3 3 3
51cc 7-8 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 82 Cob Will Ashmore Hebron, KY 2 1 1
2 159 Cob Zane Graziano Glendale, KY 1 2 2
3 701 Kaw Jared Herbert Legrange, KY 3 3 3
4 /51 Cob Talon Cassada Science Hill, KY 4 4 4
65cc D Beg. 6-11 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 159 Kaw Zane Graziano Glendale, KY 2 1 1
2 701 Kaw Jared Herbert Legrange, KY 1 2 2
3 2 Kaw Kyle Repstock Fairdale, KY 3 3 3
4 111 Kaw Tyler Walters Elizabethtown, KY 4 4 4
5 32 Ktm Michael Floyd Stanford, KY DNF 5 5
65cc 7-9 yrs.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Kaw Devin J. Sale Louisville, KY 1 2 1
2 7 Ktm Lane Wienhorst Paris Crossing, IN 2 3 2
3 916 Ktm Trent Compton Granville, OH 3 4 3
4 53 Ktm Seth R. Jones Bronston, KY 5 5 4
5 159 Kaw Zane Graziano Glendale, KY 4 6 5
6 173 Ktm Bob Compton Granville, IN 11 1 6
7 82 Cob Will Ashmore Hebron, KY 6 9 7
8 32 Ktm Michael Floyd Stanford, KY 8 8 8
9 11 Ktm Logan Roberts Legrange, KY 10 7 9
10 26 Kaw Mason Stogsdill 7 10 10
11 732 Suz Cameron Hethcox Louisville, KY 9 11 11
65cc 10-11 yrs.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 12/ Ktm Chandler Stumler Floyds Knob, IN 1 1 1
2 12 Ktm Anthony Rosemeyer Okeana, IN 2 2 2
DNS 99 Kaw Zak Mays My Juliet, TN DNS DNS 3
65cc 7-11 yrs. Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 173 Ktm Bob Compton Granville, IN 2 1 1
2 100 Kaw Devin J. Sale Louisville, KY 1 2 2
3 12/ Ktm Chandler Stumler Floyds Knob, IN 3 3 3
4 12 Ktm Anthony Rosemeyer Okeana, IN 4 4 4
5 916 Ktm Trent Compton Granville, OH 5 5 5
6 53 Ktm Seth R. Jones Bronston, KY 7 6 6
7 26 Kaw Mason Stogsdill 6 7 7
85cc D Beg. 9-16 yrs (79-112
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 719 Hon Logan Tankersley Corbin, KY 1 1 1
2 690 Hon Mason Walters Elizabethtown, KY 3 2 2
3 713 Suz Chris Gray Clarksville, IN 4 3 3
4 302 Suz Zach Hall Lebanon Junction, KY 5 4 4
5 94 Kaw Dylan Skaggs Lagrange, KY 6 5 5
6 139 Hon Joshua Thompson Austin, IN 8 6 6
7 819 Suz Ricky "crash" Cotton Laconia, IN 7 8 7
8 99 Suz Tyler Brewer Mckee, KY 9 7 8
9 926 Hon Logan Bennett Louisville, KY 10 9 9
10 99/ Kaw Zak Mays My Juliet, TN 2 DNS 10
85cc Junior Mini 7-11 yrs (79-
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Kaw Devin J. Sale Louisville, KY 1 1 1
2 12/ Ktm Chandler Stumler Floyds Knob, IN 3 2 2
3 94 Kaw Dylan Skaggs Lagrange, KY 7 3 3
4 690 Hon Mason Walters Elizabethtown, KY 5 5 4
5 713 Suz Chris Gray Clarksville, IN 6 6 5
6 99 Suz Tyler Brewer Mckee, KY 8 7 6
7 926 Hon Logan Bennett Louisville, KY 9 8 7
8 585 Hon Evan Jewell DNF 4 8
9 526 Kaw Blake Emery 4 DNF 9
10 11 Ktm Ezra Hastings 2 DNS 10
85cc Senior Mini 12-15 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 707 Suz Nathan Hall 1 1 1
2 88 Yam Clay Alfrey Monroe, OH 3 2 2
3 22 Kaw Garrett Rednour 2 3 3
4 814 Ktm Jarrod Walsh 4 DNF 4
5 819 Suz Ricky "crash" Cotton Laconia, IN 5 DNS 5
Supermini 9-16 yrs. (79-112cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 707 Suz Nathan Hall 1 1 1
2 22 Kaw Garrett Rednour 4 2 2
3 2 Hon Cody Heitsley 5 3 3
4 814 Ktm Jarrod Walsh 6 4 4
5 212 Suz Madison Phelps Burnside, KY 7 5 5
6 88 Yam Clay Alfrey Monroe, OH 2 DNS 6
7 109 Suz Michael Humm Harrisburg, IL 3 DNS 7
8 526 Kaw Blake Emery 8 DNS 8
DNS 11 Ktm Ezra Hastings DNS DNS 9
Schoolboy 12-16yrs (86cc-150
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 854 Ktm Josh Bixler 1 1 1
2 694 Suz Richard Turner 2 2 2
3 4 Kaw Alex Williams 4 3 3
4 175 Kaw Alex Brockman 3 4 4
5 991 Kaw Cody Gregory Lancaster, KY 5 5 5
6 994 Kaw Dustin Smith 7 6 6
7 19 Kaw Matthew Moore 6 7 7
8 421 Ktm Michael Kruer 8 8 8
9 109 Suz Michael Humm Harrisburg, IL 10 9 9
10 530 Yam Nick Jones 9 10 10
250 A Lites Pro (122cc-250cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 918 Kaw Michael Akaydin 1 2 1
2 704 Kaw Chris Akaydin 3 1 2
3 602 Yam Ty Tyrrell 2 3 3
4 9 Kaw Jeff Montgomery 4 4 4
250 B Lites Intermediate
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 854 Ktm Josh Bixler 1 1 1
2 4 Kaw Alex Williams 4 2 2
3 175 Kaw Alex Brockman 2 5 3
4 105 Hon Jake Tyree 5 3 4
5 412 Kaw Cody Bennett Louisville, KY 6 4 5
6 37 Kaw Jonathan L. Cosby Lexington, KY 3 8 6
7 245 Suz Taylor Sweeney 7 7 7
8 793 Suz Austin Wethington 9 6 8
9 472 Kaw Michael Sorrels 10 9 9
10 256 Kaw Steven Mcneely 8 DNS 10
11 48 Yam Cody Reas 11 DNS 11
DNS 612 Hon Tyler Baugh DNS DNS 12
DNS 618 Hon Kalob Baugh DNS DNS 13
250 C Lites Novice (122cc-25
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 997 Kaw Shawn Walker Lawrenceburg, KY 2 1 1
2 991 Kaw Cody Gregory Lancaster, KY 3 2 2
3 106 Kaw Drew Hutchings 1 6 3
4 994 Kaw Dustin Smith 6 3 4
5 991/ Kaw Jw Steele 5 5 5
6 55 Kaw Daniel Stepp 7 4 6
7 58 Kaw Dustin Houp Lexington, KY 8 7 7
8 391 Suz Andrew Wethington 4 12 8
9 421 Ktm Michael Kruer 9 8 9
10 108 Kaw Ryan Hutchings 10 10 10
11 3 Kaw Andrew Houchin Brownsville, KY 12 9 11
12 119 Suz Brad Caraway 13 11 12
13 19 Kaw Matthew Moore 11 15 13
14 93 Ktm Cole Orman 14 13 14
15 530 Yam Nick Jones 16 14 15
16 142 Yam Cody Hohenstrater 15 DNS 16
DNS 961 Ktm Brian Hope DNS DNS 17
450 A Open Pro (125cc - Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 x Yam Ty Tyrrell 1 1 1
2 745 Yam Scott Craven 3 2 2
3 918 Kaw Michael Akaydin 2 3 3
4 323 Kaw Dexter B. Colvin Campbellsville, KY 4 4 4
5 704 Kaw Chris Akaydin 6 5 5
6 589 Suz Heath Lyons 5 6 6
450 B Open Intermediate open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 856 Kaw Justin Brockman 1 1 1
2 348 Hon Cameron Reas 2 2 2
3 37 Kaw Jonathan L. Cosby Lexington, KY 3 3 3
4 793 Suz Austin Wethington 5 4 4
5 256 Kaw Steven Mcneely 4 5 5
6 472 Kaw Michael Sorrels 6 6 6
DNS 612 Hon Tyler Baugh DNS DNS 7
DNS 618 Hon Kalob Baugh DNS DNS 8
450 C Open Novice (open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 997 Kaw Shawn Walker Lawrenceburg, KY 1 1 1
2 391 Suz Andrew Wethington 2 2 2
3 58 Kaw Dustin Houp Lexington, KY 3 3 3
4 3 Kaw Andrew Houchin Brownsville, KY 4 4 4
5 455 Hon Kevin L. Brown Lexington, KY 6 5 5
6 929 Yam Dillon Jackson Hopkinsville, KY 5 6 6
7 44 Kaw Chase Clevenger 7 7 7
8 26 Yam Tj Drexler DNF 8 8
College Boy 14-24 yrs (122cc +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 704 Kaw Chris Akaydin 2 1 1
2 412 Kaw Cody Bennett Louisville, KY 4 2 2
3 105 Hon Jake Tyree 3 DNF 3
4 856 Kaw Justin Brockman 1 DNS 4
DNF 48 Yam Cody Reas DNS DNF 5
Junior 25+ (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 589 Suz Heath Lyons 1 1 1
2 x Yam Jason Johnson 2 2 2
3 151 Kaw Charles Cassada 3 3 3
4 32 Kaw Casey Floyd Stanford, KY 4 5 4
5 148 Hon Joe Wesley Liberty, KY 6 4 5
6 123 Hon Michael Jones 5 6 6
7 245 Suz Zac Hickerson 7 7 7
Vet 30+(122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 151 Kaw Charles Cassada 1 1 1
2 12 Ktm Anthony Rosemeyer Okeana, IN 2 2 2
3 123 Hon Michael Jones 3 3 3
4 28 Kaw Ricky Phalen 4 4 4
5 73 Suz Paul Aniceto 5 5 5
6 310 Suz Gary Hethcox 6 6 6
Vet 40+ (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 33 Kaw Randy Hutchings 1 1 1
2 57 Ktm Frank Flinner 2 2 2
3 59 Kaw Kevin Wurster 3 3 3
4 9 Kaw Jeff Montgomery 4 4 4
5 31 Yam Jeff Sellmeyer 5 5 5
Unlimited C/D (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 524 Hon David Stapel 1 1 1
2 455 Hon Kevin L. Brown Lexington, KY 2 2 2
3 424 Kaw Chris Mcknight 6 3 3
4 929 Yam Dillon Jackson Hopkinsville, KY 5 5 4
5 5 Hon Tyler W. Sparks Lexington, KY 4 6 5
6 323 Suz Trevor Herd Somerset, KY 3 7 6
7 44 Kaw Chase Clevenger 7 4 7
8 73 Hon Travis Miracle 8 8 8
ATV A Expert 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 32 Hon Chase Roberts 1 1 1
2 9 Suz Spencer Lyons 2 2 2
DNF 318 Hon Kendall Dixon DNF DNS 3
ATV Am 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 52 Hon Kyle Dick 1 2 1
2 53 Yam Dylan Hatfield 2 3 2
3 69 Hon John Jones 5 1 3
4 89 Hon Trent Venhuizen 4 4 4
5 98 Suz Ricky Browning 3 5 5
6 102 Suz Casey Schrock 6 DNS 6
7 10 Yam Jonathon Stone 7 DNS 7
ATV Beginner 16yr +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 23 Suz Jordan R. Phillips 1 1 1
ATV Open 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 9 Suz Spencer Lyons 1 1 1
ATV Youth 7-15 Yrs 0-90cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 25/ UNK Brayden Bush 1 1 1
2 14 UNK Tessa Repstock 2 2 2
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com