MMAXS PROMOTIONS LLC / ABCMX SPORTS
Round 5 ABCMX at DBMX
05/09/2010
Overall Race Results
50cc 4-8 yrs Shaft/XR-TTR
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 821 Cob Justin Back 1 1 1
51cc 4-8 yrs Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 43 Cob Cole C. Dysinger 1 1 1
2 4 UNK Brantley Schnell 2 3 2
3 426 Cob Nathan Orberson 4 2 3
4 159 Cob Zane Graziano Glendale, KY 3 5 4
5 701 Cob Jared Herbert Legrange, KY 5 4 5
6 51 Cob Talon Cassada Science Hill, KY 6 6 6
7 77 Ktm Jd Woods 7 8 7
8 68 Hon Trinity Callebs 8 9 8
9 45 Cob Cade Tackett Stamping Ground, KY DNF 7 9
51cc 4-6 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 8 Ktm Tanner Lawson 2 1 1
2 45 Cob Cade Tackett Stamping Ground, KY 1 2 2
3 5 Ktm Ben Keith Whitley City, 3 DNS 3
51cc 7-8 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 43 Cob Cole C. Dysinger 1 1 1
2 426 Cob Nathan Orberson 4 2 2
3 159 Cob Zane Graziano Glendale, KY 3 3 3
4 701 Cob Jared Herbert Legrange, KY 5 4 4
5 4 UNK Brantley Schnell 2 7 5
6 51 Cob Talon Cassada Science Hill, KY 6 5 6
7 821 Cob Justin Back 7 6 7
65cc D Beg. 6-11 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 26/ Kaw Justin Back 1 1 1
2 68 Hon Trinity Callebs 2 2 2
65cc 7-9 yrs.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Ktm Devin J. Sale Louisville, KY 1 1 1
2 43 Ktm Cole C. Dysinger 2 2 2
3 159 Kaw Zane Graziano Glendale, KY 3 3 3
4 701 Kaw Jared Herbert Legrange, KY 5 4 4
5 26 Kaw Mason Stogsdill 6 5 5
6 53 Ktm Seth R. Jones Bronston, KY 4 DNF 6
65cc 10-11 yrs.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 173 Ktm Austin L. Mincey 1 1 1
2 612 Ktm Justin C. Palmer 2 2 2
3 4 Kaw Chester Guiher 3 3 3
65cc 7-11 yrs. Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Ktm Devin J. Sale Louisville, KY 1 1 1
2 53 Ktm Seth R. Jones Bronston, KY 2 2 2
3 26 Kaw Mason Stogsdill 3 3 3
85cc D Beg. 9-16 yrs (79-112
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 7 Kaw Daniel Minor Westmoreland, TN 1 1 1
2 302 Suz Zach Hall Lebanon Junction, KY 2 2 2
3 432 Suz Dylan Reed 4 3 3
4 690 Hon Mason Walters Elizabethtown, KY 3 4 4
85cc Junior Mini 7-11 yrs (79-
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 173 Kaw Austin L. Mincey 1 1 1
2 81 Kaw Dayne Hacker London, KY 3 2 2
3 100/ Kaw Devin J. Sale Louisville, KY 2 3 3
4 690 Hon Mason Walters Elizabethtown, KY 4 4 4
5 432 Suz Dylan Reed 5 6 5
6 793 Hon Zack Wells Magnolia, KY 8 5 6
7 302 Suz Zach Hall Lebanon Junction, KY 7 8 7
8 526 Kaw Blake Emery 9 7 8
9 446 Kaw Mason Miller 6 10 9
10 612 Ktm Justin C. Palmer 10 9 10
11 99 Suz Tyler Brewer Mckee, KY 11 11 11
85cc Senior Mini 12-15 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 422 Suz Nathan Hall 1 1 1
2 22 Kaw Garrett Rednour 2 2 2
3 88 Suz Justin Bunch Mt Washington, KY 3 3 3
4 705 Suz Jason Perkins Monticello, KY 4 4 4
5 814 Ktm Jarrod Walsh 5 5 5
6 901 Kaw Tyler Shaheen 6 6 6
7 109 Kaw Dakota Callebs Richmond, KY 7 7 7
8 100 Suz Chris Anderson 8 8 8
Supermini 9-16 yrs. (79-112cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 22 Kaw Garrett Rednour 2 1 1
2 707 Suz Nathan Hall 1 3 2
3 705 Suz Jason Perkins Monticello, KY 3 2 3
4 88 Suz Justin Bunch Mt Washington, KY 4 4 4
5 212 Suz Madison Phelps Burnside, KY 7 5 5
6 81 Kaw Dayne Hacker London, KY 6 6 6
7 814 Ktm Jarrod Walsh 8 7 7
8 109 Kaw Dakota Callebs Richmond, KY 9 9 8
9 901 Kaw Tyler Shaheen 11 8 9
10 100 Suz Chris Anderson 10 10 10
11 793 Hon Zack Wells Magnolia, KY 12 11 11
12 526 Kaw Blake Emery 13 12 12
13 5 Hon Blake Keith Whitley City, KY 5 DNS 13
DNF 719 Hon Logan Tankersley Corbin, KY DNF DNS 14
Schoolboy 12-16yrs (86cc-150
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 854 Ktm Josh Bixler 2 1 1
2 641 Yam Jake Baumert 1 3 2
3 8 Suz Justin Osban Pineville, KY 3 4 3
4 175 Kaw Alex Brockman 8 2 4
5 381 Kaw Cameron Mead Richmond Hill, ON 5 5 5
6 991 Kaw Cody Gregory Lancaster, KY 4 6 6
7 994 Kaw Dustin Smith 7 7 7
8 223 Kaw Derek M. Johnson Clarksville, TN 6 8 8
250 A Lites Pro (122cc-250cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 314 Kaw Jeff Montgomery 1 1 1
250 B Lites Intermediate
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 854 Ktm Josh Bixler 2 1 1
2 641 Kaw Jake Baumert 1 2 2
3 175 Kaw Alex Brockman 3 3 3
4 793 Suz Austin Wethington 4 4 4
5 8 Suz Justin Osban Pineville, KY 5 5 5
6 37 Kaw Jonathan L. Cosby Lexington, KY 6 6 6
7 472 Kaw Michael Sorrels 7 7 7
250 C Lites Novice (122cc-25
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 991 Kaw Cody Gregory Lancaster, KY 1 1 1
2 381 Kaw Cameron Mead Richmond Hill, ON 2 4 2
3 994 Kaw Dustin Smith 5 5 3
4 58 Kaw Dustin Houp Lexington, KY 4 6 4
5 55 Kaw Daniel Stepp 9 2 5
6 223 Kaw Derek M. Johnson Clarksville, TN 3 10 6
7 18 Yam Jared Bloyd Russell Springs, KY 6 9 7
8 728 Kaw Dustin Gresham 11 7 8
9 198 Kaw Coty Lair Monticello, KY 10 8 9
10 423 Hon Caleb Nix 8 11 10
11 234 Kaw Austin Sweatt Bowling Green, KY 7 12 11
12 391 Suz Andrew Wethington DNF 3 12
13 142 Hon Taylor Cockerel 12 DNF 13
250 D Lites Beginner (122cc-
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 73 Hon Travis Miracle 1 1 1
2 170 Kaw Tyler Bryant Steeing, KY 3 2 2
3 896 Kaw Logan Smith 2 3 3
4 303 Yam Steve Gastineau 4 4 4
5 108 Hon Boo Alexander Somerset, KY 6 5 5
6 5 Hon Blake Keith Whitley City, KY 5 DNF 6
450 A Open Pro (125cc - Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 589 Hon Heath Lyons 1 1 1
2 59 Kaw Lucas Hammons 2 2 2
450 B Open Intermediate open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 175 Kaw Alex Brockman 1 2 1
2 37 Kaw Jonathan L. Cosby Lexington, KY 3 1 2
3 793 Suz Austin Wethington 2 3 3
450 C Open Novice (open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 381 Kaw Cameron Mead Richmond Hill, ON 1 1 1
2 55 Kaw Daniel Stepp 2 2 2
3 391 Suz Andrew Wethington 3 3 3
4 58 Kaw Dustin Houp Lexington, KY 4 4 4
5 198 Kaw Coty Lair Monticello, KY 6 5 5
6 13 Hon Jonathan S. Whitaker 8 7 6
7 3 Suz Dalton Elmore 9 8 7
8 863 Hon Joshua A. Mincey DNF 6 8
9 142 Hon Taylor Cockerel 5 DNS 9
10 234 Kaw Austin Sweatt Bowling Green, KY 7 DNS 10
Junior 25+ (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 151 Kaw Charles Cassada 1 2 1
2 863 Kaw Casey Floyd Stanford, KY 3 3 2
3 148 Hon Joe Wesley Liberty, KY 2 4 3
4 589 Hon Heath Lyons 6 1 4
5 59 Kaw Lucas Hammons 4 5 5
6 711 Kaw Jason Cruse Richmond, KY 5 6 6
Vet 30+(122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 151 Kaw Charles Cassada 1 1 1
Vet 40+ (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 314 Kaw Jeff Montgomery 1 1 1
2 84 Hon Jeffrey Barton 2 2 2
Unlimited C/D (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 58 Kaw Dustin Houp Lexington, KY 1 1 1
2 25 Hon Justin Scalf 2 2 2
3 3 Suz Dalton Elmore 3 3 3
4 424 Kaw Chris Mcknight 4 5 4
5 524 Hon David Stapel 7 4 5
6 323 Suz Trevor Herd Somerset, KY 6 6 6
7 5 Hon Tyler W. Sparks Lexington, KY 5 8 7
8 14 Suz Tyler Marlow Jacksboro, TN 8 7 8
DNS 73 Kaw Travis Miracle DNS DNS 9
ATV A Expert 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 24 Suz Marshall Smith 1 1 1
2 9 Hon Spencer Lyons 2 2 2
ATV Am 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 53 Yam Dylan Hatfield 1 1 1
2 10 Hon Clay Gaylor 2 2 2
3 91 Hon Tyler D. Grubb London, KY 4 3 3
4 23 Suz John Hoskins 3 4 4
ATV Beginner 16yr +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 132 Hon Chase Casteel 1 1 1
2 23 Suz Jordan R. Phillips 2 2 2
3 8 Suz Bryson Lawson 3 3 3
4 14 Suz Jared Daulton 4 4 4
ATV Open 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 9 Hon Spencer Lyons 1 1 1
ATV Youth 7-15 Yrs 0-90cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 991 UNK Jd Woods 1 1 1
2 17 UNK Natalie Emery 2 2 2
3 88 Hon Patrick Williamson 3 3 3
DNS 8 Ktm Tanner Lawson DNS DNS 4
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com