MMAXS PROMOTIONS LLC / ABCMX SPORTS
Round 8 @ Ballance MotoX
06/20/2010
Overall Race Results    
50cc 4-8 yrs Shaft/XR-TTR
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 9 Hon Jonathan A. Steinrock Crestwood, KY 1 1 1
2 821 Kaw Justin Back Somerset, KY 2 2 2
51cc 4-8 yrs Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 8 Cob Brice Gasser Mt Washington, KY 2 1 1
2 43 Ktm Cole C. Dysinger Somerset, KY 1 3 2
3 426 Cob Nathan Orberson 3 2 3
4 51 Cob Talon Cassada Science Hill, KY 4 4 4
5 45 Cob Cade Tackett Stamping Ground, KY 5 5 5
51cc 4-6 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
DNS 45 Cob Cade Tackett Stamping Ground, KY DNS DNS 1
51cc 7-8 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 8 Cob Brice Gasser Mt Washington, KY 2 1 1
2 43 Ktm Cole C. Dysinger Somerset, KY 1 4 2
3 426 Cob Nathan Orberson 4 2 3
4 159 Ktm Zane Graziano Glendale, KY 3 3 4
5 821 Cob Justin Back Somerset, KY 5 5 5
6 51 Cob Talon Cassada Science Hill, KY 6 6 6
65cc D Beg. 6-11 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 821 Kaw Justin Back Somerset, KY 2 1 1
2 32 Ktm Michael Tre Floyd Stanford, KY 1 2 2
DNF 199 Hon Grant Heile Nashville, TN DNS DNF 3
65cc 7-9 yrs.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Kaw Devin J. Sale Louisville, KY 1 1 1
2 70 Ktm Devin Simonson Hamilton, OH 2 2 2
3 43 Ktm Cole C. Dysinger Somerset, KY 3 3 3
4 159 Ktm Zane Graziano Glendale, KY 5 4 4
5 7 Ktm Blythe Hunter 4 5 5
6 26 Kaw Mason Stogsdill 6 6 6
7 32 Ktm Michael Tre Floyd Stanford, KY 7 7 7
65cc 10-11 yrs.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 14 Kaw Nathan A. Elder Evansville, IN 1 1 1
2 99 Kaw Zak Mays Mt Juliet, TN 3 2 2
3 755 Ktm Alex Cunningham Cadiz, KY 2 3 3
65cc 7-11 yrs. Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Kaw Devin J. Sale Louisville, KY 1 1 1
2 7 Ktm Blythe Hunter 2 2 2
3 159 Ktm Zane Graziano Glendale, KY 3 3 3
4 26 Kaw Mason Stogsdill 4 4 4
85cc D Beg. 9-16 yrs (79-112
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 122 Kaw Alex B. Willey Bowling Green, KY 1 1 1
2 126 Hon Jackson Gasser Mt. Washington, KY 2 2 2
3 302 Suz Zach Hall Lebanon Junction, KY 4 3 3
4 99 Kaw Zak Mays Mt Juliet, TN 3 4 4
5 14 Kaw Nathan A. Elder Evansville, IN 5 5 5
DNS 24 Hon Tyler S. Stull DNS DNS 6
DNS 10 Hon Hunter B. Templeton Westmoreland, TN DNS DNS 7
85cc Junior Mini 7-11 yrs (79-
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 446 Kaw Mason Miller 2 2 1
2 173 Kaw Austin L. Mincey 1 3 2
3 100 Kaw Devin J. Sale Louisville, KY 3 4 3
4 126 Hon Jackson Gasser Mt. Washington, KY 4 5 4
5 526 Kaw Blake Emery Corydon, IN 7 6 5
6 793 Hon Zack Wells Magnolia, KY 6 7 6
7 302 Suz Zach Hall Lebanon Junction, KY 5 8 7
8 209 Kaw Jalen Hardcastle Brandenburg, KY DNS 1 8
85cc Senior Mini 12-15 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 74 Kaw Darren N. Walsh Hamilton, OH 1 1 1
2 422 Suz Nathan Hall Lebanon Junction, KY 4 2 2
3 88 UNK Justin Bunch Mt Washington, KY 3 4 3
4 22 Kaw Garrett Rednour 2 5 4
5 814 Ktm Jerrod Walsh Latona, KY 5 3 5
6 406 Yam Jacob Shepherd Hopkinsville, KY 7 6 6
7 818 Suz Nick Nikazy Portland, TN 6 DNS 7
Supermini 9-16 yrs. (79-112cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 74 Kaw Darren N. Walsh Hamilton, OH 1 1 1
2 707 Suz Nathan Hall Lebanon Junction, KY 3 2 2
3 805 Suz Mason Bryan Elizabethtown, KY 2 3 3
4 428 Hon Levi Camp Brandenburg, KY 5 5 4
5 814 Ktm Jerrod Walsh Latona, KY 7 4 5
6 22 Kaw Garrett Rednour 4 10 6
7 212 Suz Madison Phelps Burnside, KY 9 6 7
8 209 Kaw Jalen Hardcastle Brandenburg, KY 10 7 8
9 7 Kaw Daniel Minor Westmoreland, TN 8 9 9
10 173 Kaw Austin L. Mincey 6 14 10
11 526 Kaw Blake Emery Corydon, IN 12 11 11
12 406 Yam Jacob Shepherd Hopkinsville, KY 11 12 12
13 793 Hon Zack Wells Magnolia, KY 13 13 13
14 88 UNK Justin Bunch Mt Washington, KY DNF 8 14
Schoolboy 12-16yrs (86cc-150
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 120 Kaw Dylan J. Cox Whitesville, KY 1 1 1
2 821 Kaw Trevor Tate Greenbrier, TN 3 2 2
3 991 Kaw Cody Gregory Lancaster, KY 5 3 3
4 429 Suz Blake Elliot Spfd, TN 6 4 4
5 007 Ktm Mason Collins 2 DNF 5
6 291 Kaw John Redding Henderson, KY 4 DNF 6
7 341 Suz Tyler W. Roberts Owensboro, KY DNF DNF 7
DNF 19 Yam Travis Guy Bowling Green, KY DNS DNF 8
DNF 19/ Kaw Matthew Moore Lexington, KY DNS DNF 9
250 A Lites Pro (122cc-250cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 837 Ktm Shane Obanion Campbellsville, 1 1 1
2 314 Kaw Jeff Montgomery 2 2 2
3 213 Hon Adam Detherage 3 5 3
4 63 Hon Kevin Watkins 5 4 4
5 589 Hon Heath Lyons Nicholasville, KY 4 6 5
250 B Lites Intermediate
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 120 Kaw Dylan J. Cox Whitesville, KY 1 1 1
2 30 Hon Brad Allison Las Vegas, NV 2 2 2
3 101 Kaw Donald P. Alford Russelville, KY 3 3 3
4 426 Kaw Alex Williams Shepherdsville, KY 5 4 4
5 200 Kaw Travis Hardcastle Brandenburg, KY 7 5 5
6 37 Kaw Jonathan L. Cosby Lexington, KY 8 6 6
7 793 Suz Austin Wethington Elizabethtown, KY 10 7 7
8 472 Kaw Michael Sorrels 11 8 8
9 291 Kaw John Redding Henderson, KY 4 DNS 9
10 007 Ktm Mason Collins 6 DNS 10
11 811 Kaw Tyler K. Kirkman Bloomington, IN 9 DNS 11
250 C Lites Novice (122cc-25
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 821 Kaw Trevor Tate Greenbrier, TN 1 1 1
2 991 Kaw Cody Gregory Lancaster, KY 2 2 2
3 22 UNK Cody Camp Brandenburg, KY 4 4 3
4 18 Yam Jared Bloyd Russell Springs, KY 3 5 4
5 997 Kaw Shawn Walker Lawrenceburg, KY 6 3 5
6 28 Yam Matt Pope Smyrna, TN 5 12 6
7 3 Kaw Andrew Houchin Brownsville, KY 11 7 7
8 19 Yam Travis Guy Bowling Green, KY 10 8 8
9 429 Suz Blake Elliot Spfd, TN 8 10 9
10 234 Kaw Austin Sweatt Bowling Green, KY 13 6 10
11 70 Suz Andrew Obanion Campbellsville, KY 9 11 11
12 144 Hon Nicholas King Horse Cave, KY 12 9 12
13 341 Suz Tyler W. Roberts Owensboro, KY 7 DNS 13
14 126 Kaw Zach E. Wilhilz Lewisburg, KY 14 DNS 14
15 19/ Kaw Matthew Moore Lexington, KY 15 DNS 15
250 D Lites Beginner (122cc-
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 117 Kaw Josey Cruse Richmond, KY 1 1 1
2 572 Kaw Joey L. Claycomb Guston, KY 2 2 2
450 A Open Pro (125cc - Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 837 Ktm Shane Obanion Campbellsville, 1 1 1
2 477 Hon Tyler S. Lock Warsaw, IN 2 2 2
3 7 Yam Adam Lock Warsaw, IN 3 3 3
4 323 Kaw Dexter B. Colvin Campbellsville, KY 4 4 4
5 589 Hon Heath Lyons Nicholasville, KY 5 5 5
DNF 188 Ktm Heath L. Wink Owensboro, KY DNS DNF 6
450 B Open Intermediate open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 120 Kaw Dylan J. Cox Whitesville, KY 1 1 1
2 101 Kaw Donald P. Alford Russelville, KY 2 2 2
3 856 Kaw Justin Brockman 4 3 3
4 3 Yam Edgar Robinson 3 4 4
5 426 Kaw Alex Williams Shepherdsville, KY 5 5 5
6 811 Kaw Tyler K. Kirkman Bloomington, IN 6 6 6
7 37 Kaw Jonathan L. Cosby Lexington, KY 8 7 7
8 793 Suz Austin Wethington Elizabethtown, KY 7 8 8
450 C Open Novice (open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 570 Kaw Zach L. Greenwell Newburgh, IN 1 1 1
2 70 Suz Andrew Obanion Campbellsville, KY 2 4 2
3 3 Kaw Andrew Houchin Brownsville, KY 4 3 3
4 997 Kaw Shawn Walker Lawrenceburg, KY 3 5 4
5 698 Kaw Dustin R. Hamilton Pierceton, IN 7 2 5
6 929 Yam Dillon Jackson Hopkinsville, KY 8 6 6
7 44 Kaw Chase Clevenger Lexington, KY 6 8 7
8 144 Hon Nicholas King Horse Cave, KY 9 7 8
9 126 Kaw Zach E. Wilhilz Lewisburg, KY 5 DNF 9
10 153 Ktm Tyler Anderson Greensbrier, TN DNF DNF 10
450 D Open Beginner
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 26 Hon Jason Gasser Mt Washington, KY 1 1 1
2 453 Hon Quitten T. Pedigo Cave City, KY 2 DNS 2
College Boy 14-24 yrs (122cc +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 856 Kaw Justin Brockman 2 1 1
2 323 Kaw Dexter B. Colvin Campbellsville, KY 3 2 2
3 570 Kaw Zach L. Greenwell Newburgh, IN 4 3 3
4 101 Kaw Donald P. Alford Russelville, KY 1 DNF 4
5 200 Kaw Travis Hardcastle Brandenburg, KY 5 DNF 5
Junior 25+ (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 589 Hon Heath Lyons Nicholasville, KY 1 1 1
2 321 Kaw Casey Floyd Stanford, KY 3 2 2
3 151 Kaw Charles Cassada Science Hill, KY 2 3 3
4 9 Kaw Jeff D. Steinrock Crestwood, KY 4 4 4
5 253 UNK Nathan Hale Dover, TN 6 5 5
6 148 Hon Joe Wesley Liberty, KY 5 6 6
7 821 Kaw Stephen Mcarthur Whitehouse, TN 7 7 7
8 711 Kaw Jason Cruse Richmond, KY 9 8 8
9 55 Suz Kevin Dingess Elizabethtown, KY 8 DNS 9
Vet 30+(122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 9 Kaw Jeff D. Steinrock Crestwood, KY 3 1 1
2 151 Kaw Charles Cassada Science Hill, KY 2 2 2
3 11 Suz Deryek K. Wilhite Perryville, KY 5 3 3
4 637 Hon Shane A. Fitzhugh Madisonville, KY 6 4 4
5 19 Yam Mark Guy Bowling Green, KY 1 DNF 5
6 253 UNK Nathan Hale Dover, TN 4 DNF 6
7 4 Kaw Van Clendenin Paris, TN DNF DNF 7
Vet 40+ (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 Kaw Van Clendenin Paris, TN 1 1 1
2 512 Kaw Pete Andrews Elizabethtown, KY 3 2 2
3 314 Kaw Jeff Montgomery 2 DNS 3
Unlimited C/D (122cc-Open)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 929 Yam Dillon Jackson Hopkinsville, KY 1 1 1
2 323 Suz Trevor Herd Somerset, KY 3 3 2
3 5 Hon Tyler W. Sparks Lexington, KY 5 2 3
4 117 Kaw Josey Cruse Richmond, KY 4 4 4
5 524 Hon David Stapel Georgetown, KY 2 DNF 5
6 44 Kaw Chase Clevenger Lexington, KY 6 DNF 6
7 55 Suz Kevin R. Dingess Elizabethtown, KY DNF DNF 7
ATV A Expert 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 93 Yam Dewayne Newton Leitchfield, KY 1 1 1
ATV Am 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 6 Hon Dustin T. Dinkins Scottsville, KY 2 1 1
2 18 Suz John Hoskins 1 2 2
3 21 Yam Michael C. Herrington Scottsville, KY 3 4 3
4 92 Hon Patrick C. Stephenson Independence, KY 4 5 4
5 53 Yam Dylan Hatfield Cynthia, KY DNF 3 5
ATV Beginner 16yr +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 51 Hon Sean P. Stephenson Independence, KY 1 1 1
2 23 Suz Jordan R. Phillips Somerset, KY 2 2 2
3 791 Pol Heather Teague Spring Hill, TN 3 3 3
4 8 Hon Brandon M. Jones Franklin, KY 4 4 4
ATV Open 16yrs +
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 15 UNK Nick R. Dohm Scottsville, KY 2 1 1
2 8 Hon Darren C. Dillard Franklin, KY 1 2 2
ATV Youth 7-15 Yrs 0-90cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 17 UNK Natalie Emery Corydon, IN 1 1 1
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com